918 Bremerton Drive
Indianapolis, IN 46229
$228,000
Open Houses
Picture yourself at 918 Bremerton Dr, recently updated with fresh interior paint and partial flooring replacement throughout. The kitchen features an accent backsplash and all stainless steel appliances. Exterior amenities include a deck, a storage shed. This residence combines fresh updates with practical outdoor features for comfortable living. Included 100-Day Home Warranty with buyer activation
Listing Courtesy of: Opendoor Brokerage LLC
317-440-7614
Agent licensed in IN
| Listing Id: | 22102959 |
|---|---|
| List Price: | $228,000 |
| Property Type: | Residential |
| Property Sub Type: | Single Family Residence |
| Status: | Active |
| Bedrooms Total: | 3 |
| Bathrooms Full: | 2 |
| Bathrooms Half: | 0 |
| Living Area: | 1,285 |
| Semi Annual Property Tax Amt: | $910 |
| Lot Size Acres: | 0.17 |
| Architectural Style: | Other |
| Waterfront?: | No |
| City: | Indianapolis |
| County Or Parish: | Marion |
| Subdivision Name: | Washington Meadows |
| Postal Code: | 46229 |
| Year Built: | 1985 |
| Appliances: | Microwave, Dishwasher, Electric Oven |
| Basement: | Yes |
| Basement: | Partially Finished |
| Bathrooms Total Integer: | 2 |
| Building Area Source: | Broker |
| High School District: | MSD Warren Township |
| Building Area Total: | 1,289 |
| Construction Materials: | Vinyl Siding |
| MLS Area Major: | Warren |
| Cooling: | Other |
| Current Financing: | Conventional, FHA, VA |
| Directions: | Head toward E Washington St Turn right at the 1st cross street onto US-40 W E Washington St Turn right onto Woodlark Dr Turn left onto Dunshire Rd Dunshire Rd turns slightly right and becomes Bremerton Dr |
| Elementary School: | Eastridge Elementary School |
| Fireplace Features: | Other |
| Fireplaces Total: | 2 |
| Foundation Details: | Slab |
| Garage Spaces: | 2 |
| Garage?: | Yes |
| Heating: | Forced Air |
| High School: | Warren Central High School |
| Levels: | Multi/Split |
| Accessibility Features YN: | No |
| Acres: | <1/4 Acre |
| Affectedby Disclosures: | No |
| Bedrooms MU: | 3 |
| Beds MU: | 3 |
| Parking Total: | 2 |
| DPRYN: | Yes |
| Eating Area: | Separate Room |
| Main Level Bedrooms: | 3 |
| Full Baths Basement: | 0 |
| Full Baths Main: | 2 |
| Full Baths MU: | 2 |
| Full Baths Upper: | 0 |
| Garage Sq Ft: | 436 |
| Main Level Sq Ft: | 901 |
| Parking Features: | Attached |
| Price Acre: | 1341176 |
| Rooms MU: | 5 |
| Rooms Total MU: | 5 |
| Solid Waste: | Yes |
| Sq Ft MU: | 901 |
| Tax Exemption: | Homestead Tax Exemption |
| Trans Type: | Sale |
| Original List Price: | $253,000 |
| Other Equipment: | None |
| Parcel Number: | 490903102007000724 |
| Possession: | Closing |
| Postal Code Plus4: | 2790 |
| Rooms Total: | 6 |
| State Or Province: | IN |
| Tax Year: | 2024 |
| Water Source: | Public |
| Below Grade Finished Area: | 384 |
| Horse Amenities: | None |
| Full Bathrooms Mu: | 2 |
| Percent Optional Level Finished: | 99 |
| Primary Bedroom Description: | See Remarks |
| Rooms Basement: | 1 |
| Rooms Main: | 0 |
| Rooms Upper: | 5 |
| Utility Prim Sewage Disp: | Municipal Sewer Connected |
| Primary Bathroom Description: | Suite |
Mortgage Calculator
The data on this website relating to real estate for sale comes in part from the Internet Data Exchange (IDX) program of the MIBOR Broker Listing Cooperative®.
All information provided is deemed reliable but is not guaranteed and should be independently verified. The properties displayed may not be all of the properties available through the IDX Program. The information being provided is for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties for purchasing or leasing.
© 2026 MIBOR Broker Listing Cooperative®. All rights reserved.
MIBOR Broker Listing Cooperative® data last updated on October 12, 2026 03:06 AM - ET
Based on information submitted to the MLS GRID as of October 12, 2026 03:06 AM - ET. All data is obtained from various sources and may not have been verified by broker or MLS GRID. Supplied Open House Information is subject to change without notice. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information. Properties displayed may be listed or sold by various participants in the MLS. Some listings have been excluded from this website.
IDX information is provided exclusively for consumers’ personal noncommercial use, that it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing, that the data is deemed reliable but is not guaranteed by MLS GRID, and that the use of the MLS GRID Data may be subject to an end user license agreement prescribed by the Member Participant’s applicable MLS if any and as amended from time to time.
Property Last Updated: October 12, 2026 03:06 AM - ET
















