9116 Casey Road
Pendleton, IN 46064
$400,000
Welcome to 9116 Casey Rd in Pendleton's popular Springbrook community! This 6-year-old, one-owner home offers 2,866 square feet, 5 bedrooms, 3 full baths, and a backyard setting that truly stands out. Step inside to find a flexible floor plan designed for everyday living. The main level includes a bedroom and full bath, ideal for guests or additional living needs, plus a dedicated home office. The open kitchen and family room provide plenty of space to gather, with quartz countertops, stainless steel appliances, a large island, and tile backsplash. Just off the kitchen, a mudroom with built-in cubbies leads to the 2-car garage. Upstairs, you'll find a spacious primary suite featuring double sinks, a walk-in shower, and a large walk-in closet. Three additional bedrooms and a versatile loft offer even more room to spread out. You'll also appreciate thoughtful extras like built-in Wi-Fi hotspots on both floors, a water softener, an ion air purifier on the furnace, and custom wood shelving in the garage. But one of the real highlights is out back! The fenced backyard overlooks the full length of a beautiful pond, creating a fantastic setting to enjoy from the custom stamped concrete patio, whether you're entertaining or simply relaxing outdoors. Located in the South Madison School District, Springbrook offers miles of walking trails, a community pool, and a playground. Plus, you're less than 10 minutes ...
+ Read More
Listing Courtesy of: Highgarden Real Estate
317-508-9823
Agent licensed in IN
| Listing Id: | 22131195 |
|---|---|
| List Price: | $400,000 |
| Property Type: | Residential |
| Property Sub Type: | Single Family Residence |
| Status: | Active |
| Bedrooms Total: | 5 |
| Bathrooms Full: | 3 |
| Bathrooms Half: | 0 |
| Living Area: | 2,866 |
| Association Fee: | $550 |
| Semi Annual Property Tax Amt: | $1,329 |
| Lot Size Acres: | 0.18 |
| Architectural Style: | Traditional |
| Waterfront?: | No |
| City: | Pendleton |
| County Or Parish: | Madison |
| Subdivision Name: | Springbrook |
| Postal Code: | 46064 |
| Year Built: | 2020 |
| Appliances: | Dishwasher, Disposal, Microwave, Electric Oven, Refrigerator, Water Heater, Water Softener Owned |
| Association Fee Frequency: | Annually |
| Association Fee Includes: | Entrance Common, Insurance, Maintenance, ParkPlayground, Management, Walking Trails |
| Basement: | No |
| Association Amenities: | Insurance, Maintenance, Management, Park, Playground, Pool, Trail(s) |
| Bathrooms Total Integer: | 3 |
| Builder Name: | Lennar |
| Building Area Source: | Assessor |
| High School District: | South Madison Com Sch Corp |
| Building Area Total: | 2,866 |
| Construction Materials: | Brick, Vinyl Siding |
| MLS Area Major: | Green |
| Cooling: | Central Air |
| Current Financing: | Conventional, FHA, VA |
| Directions: | GPS Friendly |
| Foundation Details: | Slab |
| Garage Spaces: | 2 |
| Garage?: | Yes |
| Heating: | Forced Air, Natural Gas |
| High School: | Pendleton Heights High School |
| Interior Features: | Attic Access, High Ceilings, Kitchen Island, Entrance Foyer, Paddle Fan, Hi-Speed Internet Availbl, Pantry, Walk-In Closet(s) |
| Levels: | Two |
| Accessibility Features YN: | No |
| Acres: | <1/4 Acre |
| Affectedby Disclosures: | No |
| Association Phone: | 317-570-4358 |
| Bedrooms MU: | 5 |
| Beds MU: | 5 |
| Fencing: | Full |
| Parking Total: | 2 |
| Laundry Features: | Upper Level |
| Lot Features: | Sidewalks |
| DPRYN: | No |
| Eating Area: | Dining Combo/Kitchen |
| Main Level Bedrooms: | 1 |
| Full Baths Basement: | 0 |
| Full Baths Main: | 1 |
| Full Baths MU: | 3 |
| Full Baths Upper: | 2 |
| Garage Sq Ft: | 360 |
| HOA Disclosures: | Covenants & Restrictions |
| Kitchen Features: | Kitchen Updated |
| Main Level Sq Ft: | 1,213 |
| Management Company Name: | Kirkpatrick Management |
| Parking Features: | Attached |
| Ownership Interest Types: | Mandatory Fee |
| Price Acre: | 2222222 |
| Rooms MU: | 11 |
| Rooms Total MU: | 11 |
| Solid Waste: | No |
| Sq Ft MU: | 2866 |
| Tax Exemption: | Homestead Tax Exemption |
| Trans Type: | Sale |
| Upper Sq Ft: | 1,653 |
| Original List Price: | $400,000 |
| Other Equipment: | Air Purifier, Smoke Alarm |
| Parcel Number: | 481528401003043014 |
| Possession: | Closing |
| Postal Code Plus4: | 0106 |
| Rooms Total: | 11 |
| State Or Province: | IN |
| Tax Year: | 2025 |
| Water Source: | Public |
| View: | Pond |
| View?: | Yes |
| Association?: | Yes |
| Horse Amenities: | None |
| Full Bathrooms Mu: | 3 |
| Num Bedrooms Upper: | 4 |
| Primary Bedroom Description: | Closet Walk in |
| Rooms Basement: | 0 |
| Rooms Main: | 5 |
| Rooms Upper: | 6 |
| Utility Prim Sewage Disp: | Municipal Sewer Connected |
| Patio And Porch Features: | Patio |
| Fence Yn: | Yes |
| Low Maintenance Lifestyle Yn: | No |
| Primary Bathroom Description: | Shower Stall Full, Sinks Double, Suite |
Mortgage Calculator
The data on this website relating to real estate for sale comes in part from the Internet Data Exchange (IDX) program of the MIBOR Broker Listing CooperativeĀ®.
All information provided is deemed reliable but is not guaranteed and should be independently verified. The properties displayed may not be all of the properties available through the IDX Program. The information being provided is for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties for purchasing or leasing.
© 2026 MIBOR Broker Listing CooperativeĀ®. All rights reserved.
MIBOR Broker Listing CooperativeĀ® data last updated on October 16, 2026 03:34 AM - ET
Based on information submitted to the MLS GRID as of October 16, 2026 03:34 AM - ET. All data is obtained from various sources and may not have been verified by broker or MLS GRID. Supplied Open House Information is subject to change without notice. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information. Properties displayed may be listed or sold by various participants in the MLS. Some listings have been excluded from this website.
IDX information is provided exclusively for consumersā personal noncommercial use, that it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing, that the data is deemed reliable but is not guaranteed by MLS GRID, and that the use of the MLS GRID Data may be subject to an end user license agreement prescribed by the Member Participantās applicable MLS if any and as amended from time to time.
Property Last Updated: October 16, 2026 03:34 AM - ET








































