8880 W 1050 S
Fortville, IN 46040
To be sold in an Online Only Auction on Wednesday, October 14th @ 5 PM EST. Check out this home in Fortville! Bid on this 3 Bed, 2 Bath, 1,365 sqft home on over 1 Acre of land! Located in Pendleton School Systems. A home you will want to see!
Listing Courtesy of: Jeff Boone Realty, LLC
765-635-9861
Agent licensed in IN
| Listing Id: | 22128886 |
|---|---|
| List Price: | $1 |
| Property Type: | Residential |
| Property Sub Type: | Single Family Residence |
| Status: | Active |
| Bedrooms Total: | 3 |
| Bathrooms Full: | 2 |
| Bathrooms Half: | 0 |
| Living Area: | 1,365 |
| Semi Annual Property Tax Amt: | $564 |
| Lot Size Acres: | 1.08 |
| Architectural Style: | Ranch |
| Waterfront?: | No |
| City: | Fortville |
| County Or Parish: | Madison |
| Subdivision Name: | No Subdivision |
| Postal Code: | 46040 |
| Year Built: | 1966 |
| Appliances: | None |
| Basement: | No |
| Bathrooms Total Integer: | 2 |
| Building Area Source: | Assessor |
| High School District: | South Madison Com Sch Corp |
| Building Area Total: | 1,365 |
| Construction Materials: | Brick |
| MLS Area Major: | Green |
| Cooling: | Central Air |
| Current Financing: | Cash Only |
| Directions: | GPS Friendly |
| Elementary School: | Maple Ridge Elementary School |
| Exterior Features: | Storage Shed |
| Foundation Details: | Block |
| Garage Spaces: | 2 |
| Garage?: | Yes |
| Heating: | Forced Air, Natural Gas, Baseboard |
| High School: | Pendleton Heights High School |
| Interior Features: | Attic Access |
| Levels: | One |
| Accessibility Features YN: | No |
| Acres: | 1-3 Acres |
| Affectedby Disclosures: | No |
| Auction Company Name: | Jeff Boone Auction & Realty |
| Auction Date: | 2026-10-14T04:00:00 |
| Auction Managers License: | AU09000117 |
| Auction Managers Name: | Jeff Boone |
| Auction Time: | 5 PM |
| Bedrooms MU: | 3 |
| Beds MU: | 3 |
| Electric: | 100 Amp Service |
| Parking Total: | 2 |
| Contact Num 1 Name: | Jake Waters |
| Contact Num 1 Phone: | 765-215-0599 |
| Contact Num 1 Type: | Auction |
| Security Features: | Smoke Detector(s) |
| DPRYN: | Yes |
| Eating Area: | Dining Combo/Kitchen |
| Main Level Bedrooms: | 3 |
| Full Baths Basement: | 0 |
| Full Baths Main: | 2 |
| Full Baths MU: | 2 |
| Full Baths Upper: | 0 |
| Garage Sq Ft: | 567 |
| Main Level Sq Ft: | 1,365 |
| Parking Features: | Attached |
| Price Acre: | 1 |
| Rooms MU: | 6 |
| Rooms Total MU: | 6 |
| Solid Waste: | No |
| Sq Ft MU: | 1365 |
| Tax Exemption: | Homestead Tax Exemption |
| Trans Type: | Sale |
| Middle Or Junior School: | Pendleton Heights Middle School |
| Original List Price: | $1 |
| Other Equipment: | Satellite Dish |
| Parcel Number: | 481603200005000014 |
| Possession: | Closing |
| Postal Code Plus4: | 9268 |
| Rooms Total: | 6 |
| Special Listing Conditions: | As Is, Auction |
| State Or Province: | IN |
| Tax Year: | 2025 |
| Water Source: | Other |
| View: | Trees/Woods |
| View?: | Yes |
| Horse Amenities: | None |
| Full Bathrooms Mu: | 2 |
| Rooms Basement: | 0 |
| Rooms Main: | 6 |
| Rooms Upper: | 0 |
| Utility Prim Sewage Disp: | Other/See Remarks |
Mortgage Calculator
The data on this website relating to real estate for sale comes in part from the Internet Data Exchange (IDX) program of the MIBOR Broker Listing Cooperative®.
All information provided is deemed reliable but is not guaranteed and should be independently verified. The properties displayed may not be all of the properties available through the IDX Program. The information being provided is for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties for purchasing or leasing.
© 2026 MIBOR Broker Listing Cooperative®. All rights reserved.
MIBOR Broker Listing Cooperative® data last updated on October 09, 2026 01:51 AM - ET
Based on information submitted to the MLS GRID as of October 09, 2026 01:51 AM - ET. All data is obtained from various sources and may not have been verified by broker or MLS GRID. Supplied Open House Information is subject to change without notice. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information. Properties displayed may be listed or sold by various participants in the MLS. Some listings have been excluded from this website.
IDX information is provided exclusively for consumers’ personal noncommercial use, that it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing, that the data is deemed reliable but is not guaranteed by MLS GRID, and that the use of the MLS GRID Data may be subject to an end user license agreement prescribed by the Member Participant’s applicable MLS if any and as amended from time to time.
Property Last Updated: October 09, 2026 01:51 AM - ET

































