702 Coffee Tree
Indianapolis, IN 46224
$2,500
Featuring five well-proportioned bedrooms and 2.5 bathrooms, this home provides ample room for family, guests, or a home office setup. Situated in a highly desirable, quiet, and friendly neighborhood. Centrally located just minutes away from popular shopping centers, diverse dining options, parks, and essential local amenities, ensuring everything you need is right around the corner.
Listing Courtesy of: F.C. Tucker Company
317-847-1033
Agent licensed in IN
| Listing Id: | 22130578 |
|---|---|
| List Price: | $2,500 |
| Property Type: | Residential Lease |
| Property Sub Type: | Single Family Residence |
| Status: | Active |
| Bedrooms Total: | 5 |
| Bathrooms Full: | 2 |
| Bathrooms Half: | 1 |
| Living Area: | 1,937 |
| Semi Annual Property Tax Amt: | $1,620 |
| Lot Size Acres: | 0.22 |
| Architectural Style: | Traditional |
| Waterfront?: | No |
| City: | Indianapolis |
| County Or Parish: | Marion |
| Subdivision Name: | Speedway Woods |
| Postal Code: | 46224 |
| Year Built: | 1998 |
| Appliances: | Dishwasher, Dryer, Disposal, Microwave, Electric Oven, Refrigerator, Washer |
| Basement: | No |
| Bathrooms Total Integer: | 3 |
| Building Area Source: | Assessor |
| High School District: | MSD Wayne Township |
| Building Area Total: | 1,937 |
| Construction Materials: | Aluminum Siding, Brick |
| MLS Area Major: | Wayne |
| Cooling: | Central Air |
| Directions: | GPS Friendly |
| Fireplace Features: | Family Room |
| Fireplaces Total: | 1 |
| Foundation Details: | Slab |
| Garage Spaces: | 2 |
| Garage?: | Yes |
| Heating: | Forced Air |
| Interior Features: | Attic Access, Eat-in Kitchen |
| Lease Term: | 12 Months |
| Levels: | Two |
| Accessibility Features YN: | No |
| Acres: | <1/4 Acre |
| Affectedby Disclosures: | No |
| Application Fee: | 40 |
| Bedrooms MU: | 5 |
| Beds MU: | 5 |
| Parking Total: | 2 |
| Contact Num 1 Name: | Awett Tedla |
| Contact Num 1 Phone: | 317-847-1033 |
| DPRYN: | No |
| Eating Area: | Breakfast Room, Formal Dining Room |
| Main Level Bedrooms: | 1 |
| Full Baths Basement: | 0 |
| Full Baths Main: | 0 |
| Full Baths MU: | 2 |
| Full Baths Upper: | 2 |
| Garage Sq Ft: | 400 |
| Half Baths Main: | 1 |
| Half Baths MU: | 1 |
| Main Level Sq Ft: | 1,027 |
| Parking Features: | Attached |
| Min Lease Req: | 12 |
| Price Acre: | 11364 |
| Rooms MU: | 9 |
| Rooms Total MU: | 9 |
| Security Deposit: | 2500 |
| Solid Waste: | Yes |
| Sq Ft MU: | 1937 |
| Tax Exemption: | Homestead Tax Exemption |
| Trans Type: | Lease |
| Upper Sq Ft: | 910 |
| Original List Price: | $2,500 |
| Owner Pays: | Not Applic |
| Parcel Number: | 491201103070000900 |
| Pets Allowed: | No |
| Postal Code Plus4: | 6199 |
| Rooms Total: | 9 |
| State Or Province: | IN |
| Tax Year: | 2025 |
| Tenant Pays: | All Utilities |
| Water Source: | Public |
| Horse Amenities: | None |
| Lease Amount: | $2,500 |
| Full Bathrooms Mu: | 2 |
| Half Bathrooms Mu: | 1 |
| Num Bedrooms Upper: | 4 |
| Primary Bedroom Description: | Closet Walk in |
| Rooms Basement: | 0 |
| Rooms Main: | 4 |
| Rooms Upper: | 5 |
| Utility Prim Sewage Disp: | Municipal Sewer Connected |
| Patio And Porch Features: | Covered |
| Primary Bathroom Description: | Tub Full with Separate Shower |
The data on this website relating to real estate for sale comes in part from the Internet Data Exchange (IDX) program of the MIBOR Broker Listing Cooperative®.
All information provided is deemed reliable but is not guaranteed and should be independently verified. The properties displayed may not be all of the properties available through the IDX Program. The information being provided is for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties for purchasing or leasing.
© 2026 MIBOR Broker Listing Cooperative®. All rights reserved.
MIBOR Broker Listing Cooperative® data last updated on October 09, 2026 03:45 AM - ET
Based on information submitted to the MLS GRID as of October 09, 2026 03:45 AM - ET. All data is obtained from various sources and may not have been verified by broker or MLS GRID. Supplied Open House Information is subject to change without notice. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information. Properties displayed may be listed or sold by various participants in the MLS. Some listings have been excluded from this website.
IDX information is provided exclusively for consumers’ personal noncommercial use, that it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing, that the data is deemed reliable but is not guaranteed by MLS GRID, and that the use of the MLS GRID Data may be subject to an end user license agreement prescribed by the Member Participant’s applicable MLS if any and as amended from time to time.
Property Last Updated: October 09, 2026 03:45 AM - ET







