6802 E Pleasant Run Parkway North Drive
Indianapolis, IN 46219
$325,000
Over an acre with no HOA! Enjoy lots of space and privacy with plenty of room for recreation, entertaining, expansion, extra parking, gardening and more. This beautiful 3-bedroom, 2.5 bath home sits nestled among several mature trees, with lots of open yard as well. Inside, you'll enjoy the two separate living areas - a flex room in the front and a large family room with fireplace and vaulted ceiling in the back. The kitchen features all newer appliances (refrigerator and range hood 2026; newer Bosch dishwasher; newer gas oven with electric hook-up available), center island, pantry closet, breakfast area and adjacent dining room. Mirror in entry hallway opens to reveal a hidden storage area beneath the stairs. Primary bedroom has an en suite bathroom with bidet and walk-in closet. Home has many recent updates: New back door with built-in blinds 2026, new deck 2026, new gutters 2026, new crawlspace drain tile system and vapor barrier 2026, new exterior side door to garage 2026, water heater 2022, sump pump 2021, newer smart thermostat and sensor, smart smoke detectors. Dryer is electric but has gas hook-up available. Property is fully fenced with entry gate and two 6' wide side gates. Included: Outdoor playset and jungle ropes, raised garden bed, external wifi device, curtains and rods, TV mount and a 1-year home warranty. Convenient location with close proximity to Irvington, retail areas and travel corridors.
Listing Courtesy of: CENTURY 21 Scheetz
317-771-0967
Agent licensed in IN
| Listing Id: | 22129915 |
|---|---|
| List Price: | $325,000 |
| Property Type: | Residential |
| Property Sub Type: | Single Family Residence |
| Status: | Active |
| Bedrooms Total: | 3 |
| Bathrooms Full: | 2 |
| Bathrooms Half: | 1 |
| Living Area: | 1,744 |
| Semi Annual Property Tax Amt: | $3,331 |
| Lot Size Acres: | 1.07 |
| Architectural Style: | Traditional |
| Waterfront?: | No |
| City: | Indianapolis |
| County Or Parish: | Marion |
| Subdivision Name: | Warren Park |
| Postal Code: | 46219 |
| Year Built: | 1999 |
| Appliances: | Dishwasher, Dryer, Gas Water Heater, Microwave, Gas Oven, Range Hood, Refrigerator, Washer |
| Basement: | No |
| Bathrooms Total Integer: | 3 |
| Building Area Source: | Assessor |
| High School District: | MSD Warren Township |
| Building Area Total: | 1,744 |
| Construction Materials: | Vinyl With Brick |
| MLS Area Major: | Warren |
| Cooling: | Central Air |
| Current Financing: | Conventional, FHA, VA |
| Directions: | GPS Friendly |
| Elementary School: | Hawthorne Elementary School |
| Exterior Features: | Playset |
| Fireplace Features: | Wood Burning |
| Fireplaces Total: | 1 |
| Foundation Details: | Crawl Space |
| Garage Spaces: | 2 |
| Garage?: | Yes |
| Heating: | Gas |
| High School: | Warren Central High School |
| Interior Features: | Attic Access, Kitchen Island, Paddle Fan, Pantry, Walk-In Closet(s) |
| Levels: | Two |
| Accessibility Features YN: | No |
| Acres: | 1-3 Acres |
| Affectedby Disclosures: | No |
| Bedrooms MU: | 3 |
| Beds MU: | 3 |
| Parking Total: | 2 |
| Laundry Features: | Main Level |
| Security Features: | Smoke Detector(s) |
| Lot Features: | Corner Lot, Mature Trees |
| DPRYN: | No |
| Eating Area: | Dining Combo/Kitchen, Formal Dining Room |
| Main Level Bedrooms: | 0 |
| Full Baths Basement: | 0 |
| Full Baths Main: | 0 |
| Full Baths MU: | 2 |
| Full Baths Upper: | 2 |
| Garage Sq Ft: | 462 |
| Half Baths Main: | 1 |
| Half Baths MU: | 1 |
| Inspection Warranties: | Warranty Homebuyers |
| Main Level Sq Ft: | 1,016 |
| Parking Features: | Attached |
| Price Acre: | 303738 |
| Rooms MU: | 9 |
| Rooms Total MU: | 9 |
| Smart Home Features: | Smoke Alarms WiFi, Thermostat - Programmable |
| Solid Waste: | Yes |
| Sq Ft MU: | 1744 |
| Tax Exemption: | None |
| Trans Type: | Sale |
| Upper Sq Ft: | 728 |
| Original List Price: | $325,000 |
| Other Equipment: | Dehumidifier, Sump Pump |
| Parcel Number: | 490735103056001716 |
| Possession: | Closing |
| Postal Code Plus4: | 3408 |
| Rooms Total: | 9 |
| Special Listing Conditions: | Flood Insurance Required, Flood Plain |
| State Or Province: | IN |
| Tax Year: | 2025 |
| Water Source: | Public |
| Direction Faces: | East |
| Horse Amenities: | None |
| Full Bathrooms Mu: | 2 |
| Half Bathrooms Mu: | 1 |
| Num Bedrooms Upper: | 3 |
| Primary Bedroom Description: | Closet Walk in |
| Rooms Basement: | 0 |
| Rooms Main: | 6 |
| Rooms Upper: | 3 |
| Utility Prim Sewage Disp: | Municipal Sewer Connected |
| Patio And Porch Features: | Covered, Deck |
| Fence Yn: | Yes |
| Primary Bathroom Description: | Tub Full with Shower |
Mortgage Calculator
The data on this website relating to real estate for sale comes in part from the Internet Data Exchange (IDX) program of the MIBOR Broker Listing Cooperative®.
All information provided is deemed reliable but is not guaranteed and should be independently verified. The properties displayed may not be all of the properties available through the IDX Program. The information being provided is for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties for purchasing or leasing.
© 2026 MIBOR Broker Listing Cooperative®. All rights reserved.
MIBOR Broker Listing Cooperative® data last updated on October 09, 2026 01:51 AM - ET
Based on information submitted to the MLS GRID as of October 09, 2026 01:51 AM - ET. All data is obtained from various sources and may not have been verified by broker or MLS GRID. Supplied Open House Information is subject to change without notice. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information. Properties displayed may be listed or sold by various participants in the MLS. Some listings have been excluded from this website.
IDX information is provided exclusively for consumers’ personal noncommercial use, that it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing, that the data is deemed reliable but is not guaranteed by MLS GRID, and that the use of the MLS GRID Data may be subject to an end user license agreement prescribed by the Member Participant’s applicable MLS if any and as amended from time to time.
Property Last Updated: October 09, 2026 01:51 AM - ET





































