6330 McFarland Road
Indianapolis, IN 46227
$329,900
Open Houses
Your Private Backyard Oasis in Perry Township! Sitting on over a half acre with no HOA, this 3-bedroom, 2-bath home is made for entertaining and everyday relaxing. The fully fenced backyard is beautifully landscaped and centers on an in-ground pool with solar cover, with plenty of patio space for lounging and a back deck for cookouts under the string lights. A storage shed keeps the yard gear out of the way. Inside, hardwood floors run through the great room and bedroom areas. The dining room opens to the patio through sliding doors and features a wood-burning fireplace as its focal point. The kitchen has stainless steel appliances, and all appliances stay. The primary suite has its own ensuite bath with a tiled walk-in shower. The circular driveway adds curb appeal and plenty of parking. Major updates give you peace of mind, including a brand-new HVAC system (July 2026) and a water heater replaced in 2025. And privacy fence and deck were replaced in 2024. Close to restaurants and with easy interstate access, this location makes every commute and weekend plan simple. There is still plenty of warm weather left to enjoy the pool!
Listing Courtesy of: Keller Williams Indy Metro NE
317-410-5736
Agent licensed in IN
| Listing Id: | 22127074 |
|---|---|
| List Price: | $329,900 |
| Property Type: | Residential |
| Property Sub Type: | Single Family Residence |
| Status: | Active |
| Bedrooms Total: | 3 |
| Bathrooms Full: | 2 |
| Bathrooms Half: | 0 |
| Living Area: | 1,399 |
| Semi Annual Property Tax Amt: | $1,670 |
| Lot Size Acres: | 0.57 |
| Architectural Style: | Ranch |
| Waterfront?: | No |
| City: | Indianapolis |
| County Or Parish: | Marion |
| Subdivision Name: | No Subdivision |
| Postal Code: | 46227 |
| Year Built: | 1967 |
| Appliances: | Dishwasher, Dryer, Disposal, Gas Water Heater, MicroHood, Electric Oven, Refrigerator, Washer |
| Basement: | No |
| Bathrooms Total Integer: | 2 |
| Building Area Source: | Assessor |
| High School District: | Perry Township Schools |
| Building Area Total: | 1,399 |
| Construction Materials: | Brick, Wood Brick |
| MLS Area Major: | Perry |
| Cooling: | Central Air |
| Current Financing: | Conventional, FHA, VA |
| Directions: | GPS Friendly |
| Elementary School: | Southport Elementary School |
| Exterior Features: | Storage Shed |
| Fireplace Features: | Dining Room, Wood Burning |
| Fireplaces Total: | 1 |
| Foundation Details: | Block |
| Garage Spaces: | 2 |
| Garage?: | Yes |
| Heating: | Forced Air, Gas |
| High School: | Southport High School |
| Interior Features: | Attic Pull Down Stairs, Paddle Fan, Hi-Speed Internet Availbl, Pantry, Wood Work Painted |
| Levels: | One |
| Accessibility Features YN: | No |
| Acres: | 1/2-1 Acre |
| Affectedby Disclosures: | No |
| Bedrooms MU: | 3 |
| Beds MU: | 3 |
| Fencing: | Full, Privacy |
| Parking Total: | 2 |
| Lot Features: | Storm Sewer, Mature Trees |
| DPRYN: | Yes |
| Eating Area: | Dining Combo/Kitchen |
| Main Level Bedrooms: | 3 |
| Full Baths Basement: | 0 |
| Full Baths Main: | 2 |
| Full Baths MU: | 2 |
| Full Baths Upper: | 0 |
| Garage Sq Ft: | 420 |
| Inspection Warranties: | Not Applicable |
| Kitchen Features: | Kitchen Galley |
| Main Level Sq Ft: | 1,399 |
| Parking Features: | Attached |
| Pool Features: | In Ground |
| Price Acre: | 578772 |
| Rooms MU: | 6 |
| Rooms Total MU: | 6 |
| Solid Waste: | Yes |
| Sq Ft MU: | 1399 |
| Tax Exemption: | Homestead Tax Exemption |
| Trans Type: | Sale |
| Middle Or Junior School: | Southport Middle School |
| Original List Price: | $329,900 |
| Other Equipment: | Smoke Alarm |
| Parcel Number: | 491508117003000500 |
| Possession: | Negotiable |
| Postal Code Plus4: | 7628 |
| Rooms Total: | 6 |
| Special Listing Conditions: | Sales Disclosure Supplements |
| State Or Province: | IN |
| Tax Year: | 2025 |
| Utilities: | Cable Available, Natural Gas Connected, Sewer Connected |
| Water Source: | Public |
| Horse Amenities: | None |
| Full Bathrooms Mu: | 2 |
| Rooms Basement: | 0 |
| Rooms Main: | 6 |
| Rooms Upper: | 0 |
| Utility Prim Sewage Disp: | Municipal Sewer Connected |
| Patio And Porch Features: | Patio |
| Fence Yn: | Yes |
| Low Maintenance Lifestyle Yn: | No |
| Primary Bathroom Description: | Sinks Double, Shower Stall Full |
| Pool Private?: | Yes |
Mortgage Calculator
The data on this website relating to real estate for sale comes in part from the Internet Data Exchange (IDX) program of the MIBOR Broker Listing Cooperative®.
All information provided is deemed reliable but is not guaranteed and should be independently verified. The properties displayed may not be all of the properties available through the IDX Program. The information being provided is for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties for purchasing or leasing.
© 2026 MIBOR Broker Listing Cooperative®. All rights reserved.
MIBOR Broker Listing Cooperative® data last updated on October 09, 2026 01:51 AM - ET
Based on information submitted to the MLS GRID as of October 09, 2026 01:51 AM - ET. All data is obtained from various sources and may not have been verified by broker or MLS GRID. Supplied Open House Information is subject to change without notice. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information. Properties displayed may be listed or sold by various participants in the MLS. Some listings have been excluded from this website.
IDX information is provided exclusively for consumers’ personal noncommercial use, that it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing, that the data is deemed reliable but is not guaranteed by MLS GRID, and that the use of the MLS GRID Data may be subject to an end user license agreement prescribed by the Member Participant’s applicable MLS if any and as amended from time to time.
Property Last Updated: October 09, 2026 01:51 AM - ET
























