6314 N Keystone Avenue
Indianapolis, IN 46220
$2,450
!!! Dog-Friendly Rental with Fenced Backyard - No Weight Restrictions! !!Dogs welcome! Up to 2 dogs permitted with no weight restrictions!! Welcome to 6314 N. Keystone Avenue, where comfort, convenience, and pet-friendly living come together! Conveniently located near Broad Ripple, Glendale, shopping, restaurants, and major commuter routes, this updated 3-bedroom, 2-bath home offers space, flexibility, and features rarely found in a rental. Inside, you'll find a spacious main-level primary suite, two additional bedrooms, updated bathrooms, and a versatile flex room ideal for a home office, workout area, playroom, or additional living space. The updated kitchen features attractive countertops, a stylish backsplash, breakfast-bar seating, and newer appliances. The fenced backyard is a standout feature, especially for dog owners! There's plenty of outdoor space for your four-legged companions to enjoy, plus a patio, firepit, garden space, and storage shed. Dedicated RV or boat parking provides an additional convenience that's hard to find! Additional improvements include a partially finished basement, basement waterproofing, and a generous setback from Keystone Avenue, providing extra separation from the road. Located just minutes from Broad Ripple Park, the Monon Trail, shopping, dining, and everyday conveniences, this home offers a wonderful combination of location, comfort, and flexibility. Pet Policy: Maximum of 2 dogs with no weight restrictions.** Additional pet terms may apply. **Available for a 6-18 ...
+ Read More
Listing Courtesy of: eXp Realty LLC
317-709-0566
Agent licensed in IN
| Listing Id: | 22130791 |
|---|---|
| List Price: | $2,450 |
| Property Type: | Residential Lease |
| Property Sub Type: | Single Family Residence |
| Status: | Active |
| Bedrooms Total: | 3 |
| Bathrooms Full: | 2 |
| Bathrooms Half: | 0 |
| Living Area: | 1,900 |
| Semi Annual Property Tax Amt: | $1,760 |
| Lot Size Acres: | 0.21 |
| Architectural Style: | Bungalow |
| Waterfront?: | No |
| City: | Indianapolis |
| County Or Parish: | Marion |
| Subdivision Name: | Dawnbury |
| Postal Code: | 46220 |
| Year Built: | 1953 |
| Appliances: | Dishwasher, Gas Oven, Refrigerator, Gas Water Heater, Microwave, Water Heater, Washer, Dryer, Range Hood |
| Basement: | Yes |
| Basement: | Partially Finished |
| Bathrooms Total Integer: | 2 |
| Building Area Source: | Appraiser |
| High School District: | MSD Washington Township |
| Building Area Total: | 2,592 |
| Construction Materials: | Brick |
| MLS Area Major: | Washington |
| Cooling: | Central Air |
| Directions: | GPS Friendly |
| Exterior Features: | Storage Shed, Fire Pit |
| Fireplaces Total: | 0 |
| Foundation Details: | Concrete Perimeter |
| Furnished: | Unfurnished |
| Garage Spaces: | 1 |
| Garage?: | Yes |
| Heating: | Forced Air, Gas |
| Interior Features: | Breakfast Bar |
| Levels: | Two |
| Accessibility Features YN: | No |
| Acres: | <1/4 Acre |
| Affectedby Disclosures: | No |
| Application Fee: | 45 |
| Application Link URL: | https://rental.turbotenant.com/applications/0102fe2f-b8d3-4a00-a1a9-9e4220426a2c/UmVudGFsUmVxdWVzdDozMDg0OTIy/0 |
| Bedrooms MU: | 3 |
| Beds MU: | 3 |
| Fencing: | Full |
| Parking Total: | 1 |
| Laundry Features: | In Basement |
| Security Features: | Smoke Detector(s) |
| Lot Features: | Not In Subdivision, Mature Trees |
| DPRYN: | No |
| Due At Lease Sign: | First Month Rent, Pet Deposit, Security Deposit |
| Eating Area: | Dining Combo/Living Room |
| Main Level Bedrooms: | 1 |
| Full Baths Basement: | 0 |
| Full Baths Main: | 1 |
| Full Baths MU: | 2 |
| Full Baths Upper: | 1 |
| Garage Sq Ft: | 294 |
| Kitchen Features: | Kitchen Galley |
| Main Level Sq Ft: | 864 |
| Parking Features: | Attached |
| Min Lease Req: | 6 |
| Pet Deposit: | 300 |
| Pet Deposit Refundable YN: | No |
| Pet Rental Amount: | 0 |
| Price Acre: | 11667 |
| Property Management Company Emai: | savemill4@gmail.com |
| Rooms MU: | 6 |
| Rooms Total MU: | 6 |
| Security Deposit: | 2450 |
| Security Deposit Refundable YN: | Yes |
| Smoking: | No |
| Solid Waste: | Yes |
| Sq Ft MU: | 1728 |
| Tax Exemption: | Homestead Tax Exemption |
| Trans Type: | Lease |
| Upper Sq Ft: | 864 |
| Original List Price: | $2,450 |
| Other Equipment: | None |
| Owner Pays: | Ins Hazard, Insurance, No Utilities, Taxes, Trash Collection |
| Parcel Number: | 490231113198000800 |
| Pets Allowed: | Dogs Only |
| Postal Code Plus4: | 2157 |
| Rooms Total: | 7 |
| State Or Province: | IN |
| Tax Year: | 2025 |
| Tenant Pays: | All Utilities, Insurance, Lawncare |
| Water Source: | Public |
| View: | Neighborhood |
| View?: | Yes |
| Below Grade Finished Area: | 172 |
| Horse Amenities: | None |
| Lease Amount: | $2,450 |
| Full Bathrooms Mu: | 2 |
| Num Bedrooms Upper: | 2 |
| Percent Optional Level Finished: | 20 |
| Rooms Basement: | 1 |
| Rooms Main: | 4 |
| Rooms Upper: | 2 |
| Utility Prim Sewage Disp: | Septic |
| Patio And Porch Features: | Porch |
| Fence Yn: | Yes |
| Primary Bathroom Description: | Suite, Tub Full with Shower |
The data on this website relating to real estate for sale comes in part from the Internet Data Exchange (IDX) program of the MIBOR Broker Listing Cooperative®.
All information provided is deemed reliable but is not guaranteed and should be independently verified. The properties displayed may not be all of the properties available through the IDX Program. The information being provided is for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties for purchasing or leasing.
© 2026 MIBOR Broker Listing Cooperative®. All rights reserved.
MIBOR Broker Listing Cooperative® data last updated on October 10, 2026 03:03 AM - ET
Based on information submitted to the MLS GRID as of October 10, 2026 03:03 AM - ET. All data is obtained from various sources and may not have been verified by broker or MLS GRID. Supplied Open House Information is subject to change without notice. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information. Properties displayed may be listed or sold by various participants in the MLS. Some listings have been excluded from this website.
IDX information is provided exclusively for consumers’ personal noncommercial use, that it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing, that the data is deemed reliable but is not guaranteed by MLS GRID, and that the use of the MLS GRID Data may be subject to an end user license agreement prescribed by the Member Participant’s applicable MLS if any and as amended from time to time.
Property Last Updated: October 10, 2026 03:03 AM - ET

































