6272 Grosbeak Court
Nineveh, IN 46164
$1,149,000
Main body views from the house and calm cove water at the dock. Most Sweetwater waterfront asks you to choose one, and 6272 Grosbeak Ct gives you both. With 120 feet of water frontage, you get the wide open view of the main body from the house and deck, then walk down to a cove where the swimming is easy and the dock becomes home base for the day. The property gets the right balance of sun and shade, so there is always a warm spot on the dock and a cool spot to sit when you want one. This 2 bedroom, 3 bath home has been completely and recently renovated, and it shows the minute you walk in. It is fresh, bright, and clean, with new flooring, all windows replaced, and composite decking outside. Everything has been done, so you can spend your time on the water instead of on projects. Along with the main living area, you get a second living room and flex spaces that can become an office, a bunk room, a game room, or a quiet spot for guests, depending on who is coming to the lake that weekend. The finished basement walks right out to your Sweetwater cove frontage, so wet feet and towels don't have to come through the main floor. Water access is where this property stands apart. There is no long staircase down a hillside. The only steps between the house ...
+ Read More
Listing Courtesy of: Keller Williams Indy Metro Partners
317-677-2300
Agent licensed in IN
| Listing Id: | 22130239 |
|---|---|
| List Price: | $1,149,000 |
| Property Type: | Residential |
| Property Sub Type: | Single Family Residence |
| Status: | Active |
| Bedrooms Total: | 2 |
| Bathrooms Full: | 3 |
| Bathrooms Half: | 0 |
| Living Area: | 2,528 |
| Semi Annual Property Tax Amt: | $4,085 |
| Lot Size Acres: | 0.32 |
| Architectural Style: | Traditional |
| Waterfront?: | Yes |
| City: | Nineveh |
| County Or Parish: | Brown |
| Subdivision Name: | Sweetwater Lake |
| Postal Code: | 46164 |
| Year Built: | 1981 |
| Appliances: | Dishwasher, Dryer, Microwave, Refrigerator, Washer, Wine Cooler, Electric Oven, Water Heater, Electric Water Heater |
| Basement: | Yes |
| Basement: | Daylight, Exterior Entry, Finished, Walk-Out Access, Storage Space |
| Bathrooms Total Integer: | 3 |
| Building Area Source: | Plans |
| High School District: | Brown County School Corporation |
| Building Area Total: | 2,528 |
| Construction Materials: | Wood Siding, Shingle Siding, Stone |
| MLS Area Major: | Hamblen |
| Cooling: | Central Air |
| Directions: | GPS Friendly |
| Fireplace Features: | Basement, Family Room, Masonry, Living Room |
| Fireplaces Total: | 1 |
| Foundation Details: | Full |
| Heating: | Forced Air, Wood Stove, Propane |
| High School: | Brown County High School |
| Interior Features: | Cathedral Ceiling(s), Paddle Fan, Bath Sinks Double Main, Breakfast Bar, Vaulted Ceiling(s) |
| Levels: | Two |
| Accessibility Features YN: | No |
| Acres: | 1/4-1/2 Acre |
| Affectedby Disclosures: | No |
| Bedrooms MU: | 2 |
| Beds MU: | 2 |
| Security Features: | Fire Sprinkler System, Smoke Detector(s) |
| DPRYN: | No |
| Eating Area: | Dining Combo/Kitchen |
| Main Level Bedrooms: | 1 |
| Full Baths Basement: | 1 |
| Full Baths Main: | 1 |
| Full Baths MU: | 2 |
| Full Baths Upper: | 1 |
| Main Level Sq Ft: | 1,054 |
| Parking Features: | Gravel |
| Price Acre: | 3590625 |
| Rooms MU: | 5 |
| Rooms Total MU: | 5 |
| Solid Waste: | No |
| Sq Ft MU: | 1544 |
| Trans Type: | Sale |
| Upper Sq Ft: | 490 |
| Middle Or Junior School: | Brown County Junior High |
| Original List Price: | $1,149,000 |
| Parcel Number: | 070118100464000001 |
| Possession: | Closing |
| Postal Code Plus4: | 9121 |
| Rooms Total: | 8 |
| State Or Province: | IN |
| Tax Year: | 2025 |
| Water Source: | Public |
| View: | Trees/Woods, Water |
| View?: | Yes |
| Additional Parcels Description: | PT NW 1/4 18-10-04 .008 AC |
| Additional Parcels?: | Yes |
| Below Grade Finished Area: | 984 |
| Horse Amenities: | None |
| Full Bathrooms Mu: | 2 |
| Num Bedrooms Upper: | 1 |
| Percent Optional Level Finished: | 100 |
| Primary Bedroom Description: | See Remarks |
| Rooms Basement: | 3 |
| Rooms Main: | 3 |
| Rooms Upper: | 2 |
| Utility Prim Sewage Disp: | Septic |
| Patio And Porch Features: | Covered, Deck, Wrap Around |
| Waterfront Features: | Dock, Lake Front, Water Access, Water View, Waterfront, Seawall |
| Primary Bathroom Description: | Shower Stall Full |
Mortgage Calculator
The data on this website relating to real estate for sale comes in part from the Internet Data Exchange (IDX) program of the MIBOR Broker Listing Cooperative®.
All information provided is deemed reliable but is not guaranteed and should be independently verified. The properties displayed may not be all of the properties available through the IDX Program. The information being provided is for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties for purchasing or leasing.
© 2026 MIBOR Broker Listing Cooperative®. All rights reserved.
MIBOR Broker Listing Cooperative® data last updated on October 09, 2026 01:51 AM - ET
Based on information submitted to the MLS GRID as of October 09, 2026 01:51 AM - ET. All data is obtained from various sources and may not have been verified by broker or MLS GRID. Supplied Open House Information is subject to change without notice. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information. Properties displayed may be listed or sold by various participants in the MLS. Some listings have been excluded from this website.
IDX information is provided exclusively for consumers’ personal noncommercial use, that it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing, that the data is deemed reliable but is not guaranteed by MLS GRID, and that the use of the MLS GRID Data may be subject to an end user license agreement prescribed by the Member Participant’s applicable MLS if any and as amended from time to time.
Property Last Updated: October 09, 2026 01:51 AM - ET

































































