5341 White River Street
Greenwood, IN 46143
$160,000
Sorry, no property description is available at this time.
Listing Courtesy of: Berkshire Hathaway Home
317-840-2754
Agent licensed in IN
| Listing Id: | 22131366 |
|---|---|
| List Price: | $160,000 |
| Property Type: | Residential |
| Property Sub Type: | Single Family Residence |
| Status: | Active |
| Bedrooms Total: | 3 |
| Bathrooms Full: | 1 |
| Bathrooms Half: | 0 |
| Living Area: | 1,107 |
| Semi Annual Property Tax Amt: | $1,451 |
| Lot Size Acres: | 0.43 |
| Architectural Style: | Traditional |
| Waterfront?: | No |
| City: | Greenwood |
| County Or Parish: | Johnson |
| Subdivision Name: | Sutton Park |
| Postal Code: | 46143 |
| Year Built: | 1961 |
| Appliances: | Dishwasher, Dryer, Electric Oven, Refrigerator |
| Basement: | No |
| Bathrooms Total Integer: | 1 |
| Building Area Source: | Assessor |
| High School District: | Center Grove Community School Corp |
| Building Area Total: | 1,107 |
| Construction Materials: | Vinyl Siding |
| MLS Area Major: | White River |
| Cooling: | Central Air |
| Current Financing: | Conventional |
| Directions: | GPS Friendly |
| Elementary School: | Pleasant Grove Elementary School |
| Exterior Features: | Storage |
| Foundation Details: | Crawl Space |
| Heating: | Forced Air, Gas |
| High School: | Center Grove High School |
| Interior Features: | Attic Access, Paddle Fan, Eat-in Kitchen, Wood Work Painted |
| Levels: | One |
| Accessibility Features YN: | No |
| Acres: | 1/4-1/2 Acre |
| Affectedby Disclosures: | No |
| Bedrooms MU: | 3 |
| Beds MU: | 3 |
| Fencing: | Full |
| Contact Num 1 Name: | The Mother Daughter Team |
| Contact Num 1 Phone: | 317-627-7900 |
| Contact Num 1 Type: | Team Name |
| Laundry Features: | Laundry Room |
| DPRYN: | No |
| Eating Area: | Dining Combo/Kitchen |
| Main Level Bedrooms: | 3 |
| Full Baths Basement: | 0 |
| Full Baths Main: | 1 |
| Full Baths MU: | 1 |
| Full Baths Upper: | 0 |
| Kitchen Features: | Kitchen Galley |
| Main Level Sq Ft: | 1,107 |
| Parking Features: | Carport |
| Price Acre: | 372093 |
| Rooms MU: | 6 |
| Rooms Total MU: | 6 |
| Solid Waste: | No |
| Sq Ft MU: | 1107 |
| Tax Exemption: | None |
| Trans Type: | Sale |
| Middle Or Junior School: | Center Grove Middle School North |
| Original List Price: | $160,000 |
| Parcel Number: | 410404012025000038 |
| Possession: | Closing |
| Postal Code Plus4: | 8997 |
| Rooms Total: | 6 |
| State Or Province: | IN |
| Tax Year: | 2025 |
| Utilities: | Electricity Connected, Natural Gas Connected |
| Water Source: | Public |
| Direction Faces: | North |
| Horse Amenities: | None |
| Full Bathrooms Mu: | 1 |
| Rooms Basement: | 0 |
| Rooms Main: | 6 |
| Rooms Upper: | 0 |
| Utility Prim Sewage Disp: | Septic |
| Fence Yn: | Yes |
| Low Maintenance Lifestyle Yn: | No |
Mortgage Calculator
The data on this website relating to real estate for sale comes in part from the Internet Data Exchange (IDX) program of the MIBOR Broker Listing CooperativeĀ®.
All information provided is deemed reliable but is not guaranteed and should be independently verified. The properties displayed may not be all of the properties available through the IDX Program. The information being provided is for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties for purchasing or leasing.
© 2026 MIBOR Broker Listing CooperativeĀ®. All rights reserved.
MIBOR Broker Listing CooperativeĀ® data last updated on October 14, 2026 03:46 AM - ET
Based on information submitted to the MLS GRID as of October 14, 2026 03:46 AM - ET. All data is obtained from various sources and may not have been verified by broker or MLS GRID. Supplied Open House Information is subject to change without notice. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information. Properties displayed may be listed or sold by various participants in the MLS. Some listings have been excluded from this website.
IDX information is provided exclusively for consumersā personal noncommercial use, that it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing, that the data is deemed reliable but is not guaranteed by MLS GRID, and that the use of the MLS GRID Data may be subject to an end user license agreement prescribed by the Member Participantās applicable MLS if any and as amended from time to time.
Property Last Updated: October 14, 2026 03:46 AM - ET














