4937 E Edgewood
Indianapolis, IN 46237
$370,000
Open Houses
INDIANAPOLIS HORSE PROPERTY ON NEARLY 2 ACRES! A rare opportunity to own 1.98 fully fenced acres in Perry Township complete with a 3-stall horse barn, tack room, hayloft and fenced pasture, all while staying close to the everyday conveniences of Indianapolis. Whether you're searching for a horse property, hobby farm, mini farm or simply want acreage and room to breathe, this exceptionally well-maintained home delivers a hard-to-find combination of land, amenities and location. The property has been thoughtfully cared for and extensively improved, including a newly poured concrete driveway and sidewalk, beautiful landscaping with curb edging, newer siding and windows, new exterior doors and storm doors, updated pasture fencing and gates with electric wire, a privacy-fenced backyard and an inviting back porch. The barn has also received improvements including gutters and dry lot work. Inside, you'll find the same level of care with updated interior doors and trim, custom living room blinds and an updated kitchen featuring newer countertops, backsplash and flooring. A previous addition expanded the kitchen and added additional living space, a utility room and half bath. Major updates continue with a new furnace and air conditioner with whole-home air purifier installed in 2024, plus blown-in attic insulation. Outside, enjoy an above-ground Kayak pool with a liner replaced in 2024, established landscaping and nearly 2 acres of fully fenced land ready for horses ...
+ Read More
Listing Courtesy of: Highgarden Real Estate
317-697-5551
Agent licensed in IN
| Listing Id: | 22130915 |
|---|---|
| List Price: | $370,000 |
| Property Type: | Residential |
| Property Sub Type: | Single Family Residence |
| Status: | Active |
| Bedrooms Total: | 3 |
| Bathrooms Full: | 1 |
| Bathrooms Half: | 1 |
| Living Area: | 1,581 |
| Semi Annual Property Tax Amt: | $1,211 |
| Lot Size Acres: | 1.97 |
| Architectural Style: | Traditional |
| Waterfront?: | No |
| City: | Indianapolis |
| County Or Parish: | Marion |
| Subdivision Name: | No Subdivision |
| Postal Code: | 46237 |
| Year Built: | 1958 |
| Appliances: | Dishwasher, Electric Water Heater, Microwave, Gas Oven, Refrigerator, Water Softener Rented |
| Basement: | No |
| Bathrooms Total Integer: | 2 |
| Building Area Source: | Assessor |
| High School District: | Perry Township Schools |
| Building Area Total: | 1,581 |
| Construction Materials: | Vinyl Siding |
| MLS Area Major: | Perry |
| Cooling: | Central Air |
| Directions: | GPS Friendly |
| Exterior Features: | Fire Pit |
| Foundation Details: | Crawl Space |
| Garage Spaces: | 2 |
| Garage?: | Yes |
| Heating: | Natural Gas |
| Interior Features: | Attic Access, Attic Pull Down Stairs, Paddle Fan, Hi-Speed Internet Availbl, Wood Work Painted |
| Levels: | One |
| Accessibility Features YN: | No |
| Acres: | 1-3 Acres |
| Affectedby Disclosures: | No |
| Bedrooms MU: | 3 |
| Beds MU: | 3 |
| Fencing: | Full, Gate |
| Parking Total: | 2 |
| Lot Features: | Not In Subdivision, Mature Trees |
| DPRYN: | No |
| Eating Area: | Formal Dining Room |
| Main Level Bedrooms: | 3 |
| Full Baths Basement: | 0 |
| Full Baths Main: | 1 |
| Full Baths MU: | 1 |
| Full Baths Upper: | 0 |
| Garage Sq Ft: | 576 |
| Half Baths Main: | 1 |
| Half Baths MU: | 1 |
| Main Level Sq Ft: | 1,581 |
| Parking Features: | Attached |
| Pool Features: | Above Ground, Fenced, Liner, Outdoor Pool, Pool Cover |
| Price Acre: | 187817 |
| Rooms MU: | 8 |
| Rooms Total MU: | 8 |
| Solid Waste: | No |
| Sq Ft MU: | 1581 |
| Tax Exemption: | Homestead Tax Exemption |
| Trans Type: | Sale |
| Original List Price: | $370,000 |
| Parcel Number: | 491509123007000500 |
| Possession: | Closing |
| Postal Code Plus4: | 2508 |
| Rooms Total: | 8 |
| State Or Province: | IN |
| Tax Year: | 2025 |
| Utilities: | Cable Connected, Electricity Connected, Natural Gas Connected, Septic System |
| Water Source: | Well, Private |
| Horse Amenities: | Barn, Hay Storage, Paddocks, Pasture, Stable(s), Tack Room |
| Full Bathrooms Mu: | 1 |
| Half Bathrooms Mu: | 1 |
| Rooms Basement: | 0 |
| Rooms Main: | 8 |
| Rooms Upper: | 0 |
| Utility Prim Sewage Disp: | Septic |
| Patio And Porch Features: | Patio |
| Fence Yn: | Yes |
| Low Maintenance Lifestyle Yn: | No |
| Pool Private?: | Yes |
Mortgage Calculator
The data on this website relating to real estate for sale comes in part from the Internet Data Exchange (IDX) program of the MIBOR Broker Listing CooperativeĀ®.
All information provided is deemed reliable but is not guaranteed and should be independently verified. The properties displayed may not be all of the properties available through the IDX Program. The information being provided is for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties for purchasing or leasing.
© 2026 MIBOR Broker Listing CooperativeĀ®. All rights reserved.
MIBOR Broker Listing CooperativeĀ® data last updated on October 16, 2026 03:34 AM - ET
Based on information submitted to the MLS GRID as of October 16, 2026 03:34 AM - ET. All data is obtained from various sources and may not have been verified by broker or MLS GRID. Supplied Open House Information is subject to change without notice. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information. Properties displayed may be listed or sold by various participants in the MLS. Some listings have been excluded from this website.
IDX information is provided exclusively for consumersā personal noncommercial use, that it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing, that the data is deemed reliable but is not guaranteed by MLS GRID, and that the use of the MLS GRID Data may be subject to an end user license agreement prescribed by the Member Participantās applicable MLS if any and as amended from time to time.
Property Last Updated: October 16, 2026 03:34 AM - ET





































