4611 Bethel Cove Drive
Indianapolis, IN 46239
$285,000
Seller offering a 2-1 RATE BUYDOWN! Low maintenance living in Franklin Township! Built in 2021, this beautifully maintained 2-bedroom, 2-bath condo combines modern finishes with thoughtful details throughout. The main living space features durable vinyl plank flooring, oversized windows that bring in an abundance of natural light, and an open layout ideal for everyday living and entertaining. The kitchen offers stainless steel appliances, a stylish backsplash, and pendant lighting that adds a polished finishing touch. The primary suite includes a spacious walk-in closet and private bath with a dual-sink vanity. The attached garage features a durable epoxy floor and a mounted air compressor, creating a clean and functional space for parking, storage, or projects. Outside, the covered back patio provides an inviting space to enjoy the outdoors. The HOA covers lawn care and snow removal, providing added convenience and allowing you to enjoy truly low-maintenance living. With the benefits of newer construction and a convenient Franklin Township location, this condo is ready for its next owner.
Listing Courtesy of: Mark Dietel Realty, LLC
bradley.mccleerey@markdietel.com
Agent licensed in IN
| Listing Id: | 22127506 |
|---|---|
| List Price: | $285,000 |
| Property Type: | Residential |
| Property Sub Type: | Condominium |
| Status: | Active |
| Bedrooms Total: | 2 |
| Bathrooms Full: | 2 |
| Bathrooms Half: | 0 |
| Living Area: | 1,537 |
| Association Fee: | $175 |
| Semi Annual Property Tax Amt: | $1,348 |
| Lot Size Acres: | 0.17 |
| Architectural Style: | Craftsman |
| Waterfront?: | No |
| City: | Indianapolis |
| County Or Parish: | Marion |
| Subdivision Name: | Bethel Creek |
| Postal Code: | 46239 |
| Year Built: | 2021 |
| Appliances: | Electric Cooktop, Dishwasher, Dryer, Disposal, Gas Water Heater, MicroHood, Microwave, Washer, Water Heater |
| Association Fee Frequency: | Monthly |
| Association Fee Includes: | Association Home Owners, Entrance Common, Insurance, Lawncare, Maintenance Grounds, Maintenance Structure, Maintenance, Snow Removal, Walking Trails |
| Basement: | No |
| Association Amenities: | Insurance, Maintenance Grounds, Management, Playground, Snow Removal, Trail(s) |
| Bathrooms Total Integer: | 2 |
| Building Area Source: | Assessor |
| High School District: | Franklin Township Com Sch Corp |
| Building Area Total: | 1,537 |
| Common Walls: | 1 Common Wall |
| Construction Materials: | Vinyl With Stone |
| MLS Area Major: | Franklin |
| Cooling: | Central Air |
| Current Financing: | Conventional, FHA, VA |
| Community Features: | Playground, Sidewalks, Street Lights |
| Directions: | GPS Friendly |
| Elementary School: | Acton Elementary School |
| Foundation Details: | Slab |
| Garage Spaces: | 2 |
| Garage?: | Yes |
| Heating: | Forced Air, Gas |
| High School: | Franklin Central High School |
| Interior Features: | Bath Sinks Double Main, Kitchen Island, Pantry |
| Levels: | One |
| Accessibility Features YN: | No |
| Acres: | <1/4 Acre |
| Affectedby Disclosures: | No |
| Association Phone: | 317-631-2213 |
| Bedrooms MU: | 2 |
| Beds MU: | 2 |
| Electric: | 200+ Amp Service |
| Condo Description Location: | Building Private Entry |
| Condo Type: | Horizontal |
| Parking Total: | 2 |
| Laundry Features: | Laundry Room |
| Lot Features: | Cul-De-Sac |
| DPRYN: | Yes |
| Eating Area: | Dining Combo/Kitchen |
| Main Level Bedrooms: | 2 |
| FHA Certified: | No |
| Floor Number: | 1 |
| Full Baths Basement: | 0 |
| Full Baths Main: | 2 |
| Full Baths MU: | 2 |
| Full Baths Upper: | 0 |
| Garage Parking Other: | Finished Garage |
| Garage Sq Ft: | 441 |
| Inspection Warranties: | Not Applicable |
| Kitchen Features: | Kitchen Updated |
| Lifestyles: | Flat |
| Main Level Sq Ft: | 1,537 |
| Management Company Name: | Associated Asset Management |
| Parking Features: | Attached |
| Ownership Interest Types: | Mandatory Fee |
| Price Acre: | 1676471 |
| Rooms MU: | 6 |
| Rooms Total MU: | 6 |
| Solid Waste: | No |
| Sq Ft MU: | 1537 |
| Tax Exemption: | Homestead Tax Exemption |
| Trans Type: | Sale |
| Middle Or Junior School: | Franklin Central Junior High |
| Original List Price: | $285,000 |
| Parcel Number: | 490932118018084300 |
| Possession: | Negotiable |
| Postal Code Plus4: | 0160 |
| Property Attached?: | Yes |
| Rooms Total: | 6 |
| State Or Province: | IN |
| Tax Year: | 2025 |
| Utilities: | Electricity Connected, Natural Gas Connected, Sewer Connected, Water Connected |
| Water Source: | Public |
| Association?: | Yes |
| Horse Amenities: | None |
| Full Bathrooms Mu: | 2 |
| Primary Bedroom Description: | Closet Walk in |
| Rooms Basement: | 0 |
| Rooms Main: | 6 |
| Rooms Upper: | 0 |
| Utility Prim Sewage Disp: | Municipal Sewer Connected |
| Patio And Porch Features: | Covered |
| Fence Yn: | No |
| Low Maintenance Lifestyle Yn: | Yes |
| Primary Bathroom Description: | Shower Stall Full, Sinks Double |
Mortgage Calculator
The data on this website relating to real estate for sale comes in part from the Internet Data Exchange (IDX) program of the MIBOR Broker Listing Cooperative®.
All information provided is deemed reliable but is not guaranteed and should be independently verified. The properties displayed may not be all of the properties available through the IDX Program. The information being provided is for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties for purchasing or leasing.
© 2026 MIBOR Broker Listing Cooperative®. All rights reserved.
MIBOR Broker Listing Cooperative® data last updated on October 09, 2026 01:51 AM - ET
Based on information submitted to the MLS GRID as of October 09, 2026 01:51 AM - ET. All data is obtained from various sources and may not have been verified by broker or MLS GRID. Supplied Open House Information is subject to change without notice. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information. Properties displayed may be listed or sold by various participants in the MLS. Some listings have been excluded from this website.
IDX information is provided exclusively for consumers’ personal noncommercial use, that it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing, that the data is deemed reliable but is not guaranteed by MLS GRID, and that the use of the MLS GRID Data may be subject to an end user license agreement prescribed by the Member Participant’s applicable MLS if any and as amended from time to time.
Property Last Updated: October 09, 2026 01:51 AM - ET









































