4545 Byrkit Street
Indianapolis, IN 46221
$370,000
Enjoy the best of both worlds with this spacious 3-bedroom, 2-full-bath ranch situated on 1.34 acres in Decatur Township with NO HOA! Enjoy the freedom and space of a larger property while still being conveniently located near Kentucky Avenue, Indianapolis International Airport, and I-465 for easy access to shopping, dining, commuting, and travel. Inside, you'll find plenty of room to spread out with both a living room and separate family room, offering flexible space for entertaining or relaxing. The large kitchen provides plenty of room for cooking and gathering and features natural gas appliances, while natural gas heat adds another desirable feature. Outside is where this property really shines. With 1.34 acres and no HOA, you'll have room to enjoy your property your way. Mature shade trees, fruit trees, established landscaping, beautiful flowering bushes, and a meticulously maintained lawn create a peaceful setting with plenty of usable outdoor space. Deer are frequent evening visitors, adding a touch of nature right outside your door. Two mini barns, affectionately known as "His & Hers," provide additional storage for lawn equipment, tools, hobbies, seasonal items, and outdoor gear. Eligible for FHA and VA financing, this property is a great opportunity for buyers looking for acreage, no HOA, natural gas, single-level living, and more space and flexibility without giving up the conveniences of Indianapolis. Don't just drive by-schedule your private showing and come walk the property. Homes with acreage ...
+ Read More
Listing Courtesy of: Hoosier Roots Real Estate Solutions, LLC
765-481-5789
Agent licensed in IN
| Listing Id: | 22129830 |
|---|---|
| List Price: | $370,000 |
| Property Type: | Residential |
| Property Sub Type: | Single Family Residence |
| Status: | Active |
| Bedrooms Total: | 3 |
| Bathrooms Full: | 2 |
| Bathrooms Half: | 0 |
| Living Area: | 1,921 |
| Semi Annual Property Tax Amt: | $1,209 |
| Lot Size Acres: | 1.34 |
| Architectural Style: | Ranch |
| Waterfront?: | No |
| City: | Indianapolis |
| County Or Parish: | Marion |
| Subdivision Name: | Cottage Park On The River |
| Postal Code: | 46221 |
| Year Built: | 1979 |
| Appliances: | Dryer, Disposal, Gas Oven, Refrigerator, Washer, Water Heater, Water Purifier, Water Softener Owned |
| Basement: | No |
| Bathrooms Total Integer: | 2 |
| Building Area Source: | Assessor |
| High School District: | MSD Decatur Township |
| Building Area Total: | 1,921 |
| Construction Materials: | Brick |
| MLS Area Major: | Decatur |
| Cooling: | Central Air |
| Current Financing: | Conventional, FHA, VA |
| Community Features: | None |
| Directions: | GPS Friendly |
| Elementary School: | Stephen Decatur Elementary School |
| Exterior Features: | Barn Mini, Storage, Fire Pit, Storage Shed |
| Foundation Details: | Crawl Space |
| Garage Spaces: | 2 |
| Garage?: | Yes |
| Heating: | Forced Air |
| High School: | Decatur Central High School |
| Interior Features: | Attic Access, Paddle Fan, Hi-Speed Internet Availbl, Eat-in Kitchen, Pantry |
| Levels: | One |
| Accessibility Features YN: | No |
| Acres: | 1-3 Acres |
| Affectedby Disclosures: | No |
| Bedrooms MU: | 3 |
| Beds MU: | 3 |
| Electric: | 100 Amp Service |
| Parking Total: | 2 |
| Laundry Features: | Connections All |
| Security Features: | Closed Circuit Camera(s) |
| DPRYN: | No |
| Eating Area: | Formal Dining Room |
| Main Level Bedrooms: | 3 |
| Fuel: | Renewable Source |
| Full Baths Basement: | 0 |
| Full Baths Main: | 2 |
| Full Baths MU: | 2 |
| Full Baths Upper: | 0 |
| Garage Parking Other: | Garage Door Opener, Service Door |
| Garage Sq Ft: | 420 |
| Kitchen Features: | Kitchen Some Updates |
| Main Level Sq Ft: | 1,921 |
| Parking Features: | Attached |
| Price Acre: | 276119 |
| Property Condition: | Updated/Remodeled |
| Rooms MU: | 9 |
| Rooms Total MU: | 9 |
| Smart Home Features: | Thermostat - Programmable |
| Solid Waste: | Yes |
| Sq Ft MU: | 1921 |
| Tax Exemption: | Homestead Tax Exemption |
| Trans Type: | Sale |
| Original List Price: | $370,000 |
| Other Equipment: | Security System |
| Parcel Number: | 491406104014000200 |
| Possession: | Closing |
| Postal Code Plus4: | 4901 |
| Property Attached?: | Yes |
| Rooms Total: | 9 |
| State Or Province: | IN |
| Tax Year: | 2025 |
| Utilities: | Natural Gas Connected, Septic System |
| Water Source: | Well, Private |
| Horse Amenities: | None |
| Full Bathrooms Mu: | 2 |
| Rooms Basement: | 0 |
| Rooms Main: | 9 |
| Rooms Upper: | 0 |
| Utility Prim Sewage Disp: | Septic |
| Patio And Porch Features: | Covered |
| Low Maintenance Lifestyle Yn: | No |
| Primary Bathroom Description: | Shower Stall Full |
Mortgage Calculator
The data on this website relating to real estate for sale comes in part from the Internet Data Exchange (IDX) program of the MIBOR Broker Listing Cooperative®.
All information provided is deemed reliable but is not guaranteed and should be independently verified. The properties displayed may not be all of the properties available through the IDX Program. The information being provided is for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties for purchasing or leasing.
© 2026 MIBOR Broker Listing Cooperative®. All rights reserved.
MIBOR Broker Listing Cooperative® data last updated on October 09, 2026 01:51 AM - ET
Based on information submitted to the MLS GRID as of October 09, 2026 01:51 AM - ET. All data is obtained from various sources and may not have been verified by broker or MLS GRID. Supplied Open House Information is subject to change without notice. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information. Properties displayed may be listed or sold by various participants in the MLS. Some listings have been excluded from this website.
IDX information is provided exclusively for consumers’ personal noncommercial use, that it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing, that the data is deemed reliable but is not guaranteed by MLS GRID, and that the use of the MLS GRID Data may be subject to an end user license agreement prescribed by the Member Participant’s applicable MLS if any and as amended from time to time.
Property Last Updated: October 09, 2026 01:51 AM - ET












































