4437 Boyd Place
Westfield, IN 46062
$419,900
Open Houses
Beautifully maintained ranch with main level living, spacious laundry, mudroom, sunroom, and split floor plan providing privacy from the primary suite to the secondary bedrooms. Luxury vinyl hardwood flooring greets you at the door and carries through most of the home along with brand new carpet installed in the bedrooms. The planning center can serve as an office space or take your work to the sunroom flooded with natural light and a nice view of the rear pond. The kitchen has stainless appliances, recently updated backsplash, and granite counters as well as a pantry. Center island offers additional bar stool seating. Your primary suite has the nice rear pond view, double vanity sinks, and a tile shower with natural light. The tandem garage gives you the convenience of additional storage where you can add a work bench or cabinetry, and is fully drywalled. Outside enjoy the fenced yard and pond view from your open patio. Located in desirable Westfield in the Andover community, come see if this feels like home to you!
Listing Courtesy of: Compass Indiana, LLC
317-376-3351
Agent licensed in IN
| Listing Id: | 22127615 |
|---|---|
| List Price: | $419,900 |
| Property Type: | Residential |
| Property Sub Type: | Single Family Residence |
| Status: | Active |
| Bedrooms Total: | 3 |
| Bathrooms Full: | 2 |
| Bathrooms Half: | 0 |
| Living Area: | 2,070 |
| Association Fee: | $550 |
| Semi Annual Property Tax Amt: | $3,787 |
| Lot Size Acres: | 0.18 |
| Architectural Style: | Ranch, Traditional |
| Waterfront?: | Yes |
| City: | Westfield |
| County Or Parish: | Hamilton |
| Subdivision Name: | Andover |
| Postal Code: | 46062 |
| Year Built: | 2017 |
| Appliances: | Dishwasher, Dryer, Disposal, MicroHood, Electric Oven, Refrigerator, Washer, Water Softener Owned |
| Association Fee Frequency: | Annually |
| Association Fee Includes: | Association Home Owners, Entrance Common, ParkPlayground, Other |
| Basement: | No |
| Association Amenities: | Basketball Court, Park, Playground |
| Bathrooms Total Integer: | 2 |
| Builder Name: | Pulte |
| Building Area Source: | Assessor |
| High School District: | Westfield-Washington Schools |
| Building Area Total: | 2,070 |
| Construction Materials: | Cement Siding, Wood Siding |
| MLS Area Major: | Washington |
| Cooling: | Central Air |
| Current Financing: | Conventional, FHA, VA |
| Directions: | GPS Friendly |
| Fireplaces Total: | 0 |
| Foundation Details: | Slab |
| Garage Spaces: | 2 |
| Garage?: | Yes |
| Heating: | Forced Air, Gas |
| Interior Features: | Bath Sinks Double Main, Kitchen Island, Entrance Foyer, Wired for Data, Pantry, Walk-In Closet(s), Wood Work Painted |
| Levels: | One |
| Accessibility Features YN: | No |
| Acres: | <1/4 Acre |
| Affectedby Disclosures: | No |
| Association Phone: | 317-259-0383 |
| Bedrooms MU: | 3 |
| Beds MU: | 3 |
| Fencing: | Full |
| Parking Total: | 2 |
| Laundry Features: | Main Level |
| Lot Features: | Sidewalks |
| DPRYN: | Yes |
| Eating Area: | Dining Combo/Living Room |
| Main Level Bedrooms: | 3 |
| Full Baths Basement: | 0 |
| Full Baths Main: | 2 |
| Full Baths MU: | 2 |
| Full Baths Upper: | 0 |
| Garage Sq Ft: | 570 |
| HOA Disclosures: | Covenants & Restrictions |
| Main Level Sq Ft: | 2,070 |
| Management Company Name: | Ardsley |
| Parking Features: | Attached |
| Ownership Interest Types: | Mandatory Fee |
| Price Acre: | 2332778 |
| Rooms MU: | 9 |
| Rooms Total MU: | 9 |
| Solid Waste: | No |
| Sq Ft MU: | 2070 |
| Tax Exemption: | None |
| Trans Type: | Sale |
| Original List Price: | $419,900 |
| Other Equipment: | None |
| Parcel Number: | 290629004016000015 |
| Possession: | Closing |
| Postal Code Plus4: | 6142 |
| Rooms Total: | 9 |
| State Or Province: | IN |
| Tax Year: | 2025 |
| Water Source: | Public |
| View: | Pond |
| View?: | Yes |
| Association?: | Yes |
| Horse Amenities: | None |
| Full Bathrooms Mu: | 2 |
| Primary Bedroom Description: | Closet Walk in |
| Rooms Basement: | 0 |
| Rooms Main: | 9 |
| Rooms Upper: | 0 |
| Utility Prim Sewage Disp: | Municipal Sewer Connected |
| Patio And Porch Features: | Patio |
| Waterfront Features: | Pond, Water View |
| Fence Yn: | Yes |
| Low Maintenance Lifestyle Yn: | No |
| Primary Bathroom Description: | Shower Stall Full, Sinks Double, Suite |
Mortgage Calculator
The data on this website relating to real estate for sale comes in part from the Internet Data Exchange (IDX) program of the MIBOR Broker Listing Cooperative®.
All information provided is deemed reliable but is not guaranteed and should be independently verified. The properties displayed may not be all of the properties available through the IDX Program. The information being provided is for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties for purchasing or leasing.
© 2026 MIBOR Broker Listing Cooperative®. All rights reserved.
MIBOR Broker Listing Cooperative® data last updated on October 09, 2026 01:51 AM - ET
Based on information submitted to the MLS GRID as of October 09, 2026 01:51 AM - ET. All data is obtained from various sources and may not have been verified by broker or MLS GRID. Supplied Open House Information is subject to change without notice. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information. Properties displayed may be listed or sold by various participants in the MLS. Some listings have been excluded from this website.
IDX information is provided exclusively for consumers’ personal noncommercial use, that it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing, that the data is deemed reliable but is not guaranteed by MLS GRID, and that the use of the MLS GRID Data may be subject to an end user license agreement prescribed by the Member Participant’s applicable MLS if any and as amended from time to time.
Property Last Updated: October 09, 2026 01:51 AM - ET




































