2424 Boyer Lane
Indianapolis, IN 46217
$1,800
Fresh updates and inviting outdoor space make 2424 Boyer Ln a place you'll love coming home to! An open kitchen brings a fresh feel to everyday cooking and entertaining, while new flooring throughout ties the home together. Step outside to a fenced rear yard and patio, an ideal spot for morning coffee, outdoor dining, or unwinding at the end of the day. Enjoy Indianapolis southside living with local recreation options including Southern Dunes Golf Course and Perry Park. Whether you're enjoying a quiet evening at home or heading out for weekend fun, this home offers an appealing blend of comfort and convenience. Pets allowed with owner approval.
Listing Courtesy of: Hoosier Property Partners
317-401-0003
Agent licensed in IN
| Listing Id: | 22131219 |
|---|---|
| List Price: | $1,800 |
| Property Type: | Residential Lease |
| Property Sub Type: | Condominium |
| Status: | Active |
| Bedrooms Total: | 3 |
| Bathrooms Full: | 2 |
| Bathrooms Half: | 1 |
| Living Area: | 1,833 |
| Association Fee: | $278 |
| Semi Annual Property Tax Amt: | $1,170 |
| Lot Size Acres: | 0.03 |
| Architectural Style: | Traditional |
| Waterfront?: | No |
| City: | Indianapolis |
| County Or Parish: | Marion |
| Subdivision Name: | Shawnee At Southern Dunes |
| Postal Code: | 46217 |
| Year Built: | 2007 |
| Appliances: | Dishwasher, Dryer, Electric Water Heater, Disposal, Microwave, Electric Oven, Refrigerator, Washer, Water Heater, Water Softener Rented |
| Association Fee Frequency: | Monthly |
| Association Fee Includes: | Lawncare, Maintenance Grounds, Maintenance Structure, Maintenance, ParkPlayground, Snow Removal, Trash, See Remarks |
| Basement: | No |
| Association Amenities: | Maintenance Grounds, Maintenance, Park, Playground, Snow Removal, Trash, Pool |
| Bathrooms Total Integer: | 3 |
| Building Area Source: | Plans |
| High School District: | Perry Township Schools |
| Building Area Total: | 1,833 |
| Common Walls: | 2+ Common Walls |
| Construction Materials: | Vinyl With Brick, Brick, Stone |
| MLS Area Major: | Perry |
| Cooling: | Central Air |
| Community Features: | Pool |
| Directions: | GPS Friendly |
| Fireplaces Total: | 0 |
| Foundation Details: | Slab |
| Garage Spaces: | 1 |
| Garage?: | Yes |
| Heating: | Electric, Forced Air |
| Interior Features: | Attic Access, Breakfast Bar, High Ceilings, Entrance Foyer, Paddle Fan, Pantry, Walk-In Closet(s), Bath Sinks Double Main |
| Levels: | Two |
| Accessibility Features YN: | No |
| Acres: | <1/4 Acre |
| Affectedby Disclosures: | No |
| Application Fee: | 45 |
| Bedrooms MU: | 3 |
| Beds MU: | 3 |
| Fencing: | Full |
| Condo Description Location: | Ground Level |
| Condo Type: | Horizontal |
| Parking Total: | 1 |
| Laundry Features: | Laundry Closet |
| Security Features: | Smoke Detector(s) |
| DPRYN: | No |
| Eating Area: | Breakfast Room |
| Main Level Bedrooms: | 0 |
| FHA Certified: | Yes |
| Floor Number: | 1 |
| Full Baths Basement: | 0 |
| Full Baths Main: | 0 |
| Full Baths MU: | 2 |
| Full Baths Upper: | 2 |
| Garage Sq Ft: | 200 |
| Half Baths Main: | 1 |
| Half Baths MU: | 1 |
| HOA Disclosures: | Covenants & Restrictions |
| Lifestyles: | Garden/Patio/Zero Lot |
| Main Level Sq Ft: | 779 |
| Parking Features: | Attached |
| Min Lease Req: | 12 |
| Ownership Interest Types: | Other/See Remarks |
| Pet Deposit: | 250 |
| Pet Deposit Refundable YN: | No |
| Pet Rental Amount: | 25 |
| Price Acre: | 60000 |
| Rooms MU: | 6 |
| Rooms Total MU: | 6 |
| Security Deposit: | 1800 |
| Security Deposit Refundable YN: | Yes |
| Solid Waste: | Yes |
| Sq Ft MU: | 1833 |
| Tax Exemption: | Homestead Tax Exemption |
| Trans Type: | Lease |
| Upper Sq Ft: | 1,054 |
| Original List Price: | $1,800 |
| Owner Pays: | Association Fees, Insurance, Taxes, Trash Collection |
| Parcel Number: | 491416105053000500 |
| Pets Allowed: | W/Approval |
| Postal Code Plus4: | 8794 |
| Property Attached?: | Yes |
| Rooms Total: | 6 |
| State Or Province: | IN |
| Tax Year: | 2025 |
| Tenant Pays: | All Utilities, Insurance |
| Water Source: | Public |
| Association?: | Yes |
| Horse Amenities: | None |
| Lease Amount: | $1,800 |
| Full Bathrooms Mu: | 2 |
| Half Bathrooms Mu: | 1 |
| Num Bedrooms Upper: | 3 |
| Rooms Basement: | 0 |
| Rooms Main: | 3 |
| Rooms Upper: | 3 |
| Utility Prim Sewage Disp: | Municipal Sewer Connected |
| Fence Yn: | Yes |
The data on this website relating to real estate for sale comes in part from the Internet Data Exchange (IDX) program of the MIBOR Broker Listing CooperativeĀ®.
All information provided is deemed reliable but is not guaranteed and should be independently verified. The properties displayed may not be all of the properties available through the IDX Program. The information being provided is for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties for purchasing or leasing.
© 2026 MIBOR Broker Listing CooperativeĀ®. All rights reserved.
MIBOR Broker Listing CooperativeĀ® data last updated on October 15, 2026 03:54 AM - ET
Based on information submitted to the MLS GRID as of October 15, 2026 03:54 AM - ET. All data is obtained from various sources and may not have been verified by broker or MLS GRID. Supplied Open House Information is subject to change without notice. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information. Properties displayed may be listed or sold by various participants in the MLS. Some listings have been excluded from this website.
IDX information is provided exclusively for consumersā personal noncommercial use, that it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing, that the data is deemed reliable but is not guaranteed by MLS GRID, and that the use of the MLS GRID Data may be subject to an end user license agreement prescribed by the Member Participantās applicable MLS if any and as amended from time to time.
Property Last Updated: October 15, 2026 03:54 AM - ET




























