235 E Fox Street
South Bend, IN 46613
$110,000
235 E Fox St is currently tenant occupied, with the current tenants on a month-to-month lease. The month-to-month tenancy provides flexibility for future plans, subject to applicable laws and tenant rights. Located in South Bend.
Listing Courtesy of: Beycome Brokerage Realty LLC
contact@beycome.com
Agent licensed in FL
| Listing Id: | 22130347 |
|---|---|
| List Price: | $110,000 |
| Property Type: | Residential |
| Property Sub Type: | Single Family Residence |
| Status: | Active |
| Bedrooms Total: | 4 |
| Bathrooms Full: | 1 |
| Bathrooms Half: | 0 |
| Living Area: | 1,296 |
| Semi Annual Property Tax Amt: | $545 |
| Lot Size Acres: | 0.1 |
| Architectural Style: | Traditional |
| Waterfront?: | No |
| City: | South Bend |
| County Or Parish: | St Joseph |
| Subdivision Name: | Bowmans |
| Postal Code: | 46613 |
| Year Built: | 1902 |
| Appliances: | Water Heater |
| Basement: | Yes |
| Basement: | Full, Unfinished |
| Bathrooms Total Integer: | 1 |
| Building Area Source: | Appraiser |
| High School District: | South Bend Community School Corp |
| Building Area Total: | 1,944 |
| Construction Materials: | Vinyl Siding, Wood Siding |
| MLS Area Major: | Portage |
| Cooling: | Central Air |
| Current Financing: | Cash Only |
| Directions: | Drive south on Miami St. Right to East Ewing Ave. Right to Carroll St. Left to Fox St. Property is on the right. |
| Exterior Features: | Not Applicable |
| Foundation Details: | Block, Full, Slab |
| Heating: | Forced Air, Gas |
| Levels: | One and One Half |
| Accessibility Features YN: | No |
| Acres: | <1/4 Acre |
| Affectedby Disclosures: | No |
| Bedrooms MU: | 4 |
| Beds MU: | 4 |
| DPRYN: | No |
| Eating Area: | Dining Combo/Family Room |
| Main Level Bedrooms: | 2 |
| Full Baths Basement: | 0 |
| Full Baths Main: | 1 |
| Full Baths MU: | 1 |
| Full Baths Upper: | 0 |
| Main Level Sq Ft: | 864 |
| Parking Features: | On Street |
| Price Acre: | 1100000 |
| Rooms MU: | 7 |
| Rooms Total MU: | 7 |
| Solid Waste: | No |
| Sq Ft MU: | 1296 |
| Trans Type: | Sale |
| Upper Sq Ft: | 432 |
| Original List Price: | $110,000 |
| Parcel Number: | 710813382025000026 |
| Possession: | Negotiable |
| Postal Code Plus4: | 2537 |
| Rooms Total: | 7 |
| Special Listing Conditions: | As Is |
| State Or Province: | IN |
| Tax Year: | 2025 |
| Water Source: | Public |
| Horse Amenities: | None |
| Full Bathrooms Mu: | 1 |
| Num Bedrooms Upper: | 2 |
| Percent Optional Level Finished: | 0 |
| Rooms Basement: | 0 |
| Rooms Main: | 4 |
| Rooms Upper: | 3 |
| Utility Prim Sewage Disp: | Municipal Sewer Connected |
Mortgage Calculator
The data on this website relating to real estate for sale comes in part from the Internet Data Exchange (IDX) program of the MIBOR Broker Listing Cooperative®.
All information provided is deemed reliable but is not guaranteed and should be independently verified. The properties displayed may not be all of the properties available through the IDX Program. The information being provided is for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties for purchasing or leasing.
© 2026 MIBOR Broker Listing Cooperative®. All rights reserved.
MIBOR Broker Listing Cooperative® data last updated on October 09, 2026 01:51 AM - ET
Based on information submitted to the MLS GRID as of October 09, 2026 01:51 AM - ET. All data is obtained from various sources and may not have been verified by broker or MLS GRID. Supplied Open House Information is subject to change without notice. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information. Properties displayed may be listed or sold by various participants in the MLS. Some listings have been excluded from this website.
IDX information is provided exclusively for consumers’ personal noncommercial use, that it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing, that the data is deemed reliable but is not guaranteed by MLS GRID, and that the use of the MLS GRID Data may be subject to an end user license agreement prescribed by the Member Participant’s applicable MLS if any and as amended from time to time.
Property Last Updated: October 09, 2026 01:51 AM - ET


