2311 N 500 W
Columbus, IN 47201
$248,000
This home sets in a rural setting with a large open view of back yard. Home features 4 bedroom 2 bath with a two car carport and a one car garage barn. Mature trees, lots of shade and place to relax. Large family room, shared dinning and kitchen, laundry closet, pantry and has an unfinished basement.
Listing Courtesy of: Hoosier Brokers, Inc
812-375-9233
Agent licensed in IN
| Listing Id: | 22131476 |
|---|---|
| List Price: | $248,000 |
| Property Type: | Residential |
| Property Sub Type: | Single Family Residence |
| Status: | Active |
| Bedrooms Total: | 4 |
| Bathrooms Full: | 2 |
| Bathrooms Half: | 0 |
| Living Area: | 1,690 |
| Semi Annual Property Tax Amt: | $790 |
| Lot Size Acres: | 0.5 |
| Architectural Style: | Ranch |
| Waterfront?: | No |
| City: | Columbus |
| County Or Parish: | Bartholomew |
| Subdivision Name: | No Subdivision |
| Postal Code: | 47201 |
| Year Built: | 1945 |
| Appliances: | None |
| Basement: | Yes |
| Basement: | Partial, Unfinished |
| Bathrooms Total Integer: | 2 |
| Building Area Source: | Assessor |
| High School District: | Bartholomew Con School Corp |
| Building Area Total: | 2,230 |
| Construction Materials: | Vinyl Siding |
| MLS Area Major: | Harrison |
| Cooling: | Central Air |
| Directions: | GPS Friendly |
| Exterior Features: | Storage, Storage Shed |
| Foundation Details: | Block |
| Garage Spaces: | 1 |
| Garage?: | Yes |
| Heating: | Forced Air |
| Interior Features: | Entrance Foyer, Paddle Fan, Pantry |
| Levels: | One |
| Accessibility Features YN: | No |
| Acres: | 1/2-1 Acre |
| Affectedby Disclosures: | No |
| Bedrooms MU: | 4 |
| Beds MU: | 4 |
| Parking Total: | 1 |
| Contact Num 1 Name: | Hoosier Brokers |
| Contact Num 1 Phone: | 812-375-9233 |
| Contact Num 2 Name: | Wade Myers |
| Contact Num 2 Phone: | 812-350-3284 |
| Lot Features: | Not In Subdivision, Mature Trees, Trees-Small (Under 20 Ft), Wooded |
| DPRYN: | No |
| Eating Area: | Dining Combo/Kitchen |
| Main Level Bedrooms: | 4 |
| Full Baths Basement: | 0 |
| Full Baths Main: | 2 |
| Full Baths MU: | 2 |
| Full Baths Upper: | 0 |
| Garage Sq Ft: | 416 |
| Main Level Sq Ft: | 1,690 |
| Parking Features: | Carport, Detached |
| Price Acre: | 496000 |
| Property Condition: | Fixer |
| Rooms MU: | 7 |
| Rooms Total MU: | 7 |
| Solid Waste: | No |
| Sq Ft MU: | 1690 |
| Tax Exemption: | None |
| Trans Type: | Sale |
| Original List Price: | $248,000 |
| Parcel Number: | 039517000000800011 |
| Possession: | Closing |
| Rooms Total: | 8 |
| State Or Province: | IN |
| Tax Year: | 2025 |
| Utilities: | Electricity Connected, Septic System, Water Connected |
| Water Source: | Public |
| Direction Faces: | West |
| Horse Amenities: | None |
| Full Bathrooms Mu: | 2 |
| Percent Optional Level Finished: | 0 |
| Rooms Basement: | 1 |
| Rooms Main: | 7 |
| Rooms Upper: | 0 |
| Utility Prim Sewage Disp: | Septic |
| Patio And Porch Features: | Covered |
| Fence Yn: | No |
| Low Maintenance Lifestyle Yn: | No |
Mortgage Calculator
The data on this website relating to real estate for sale comes in part from the Internet Data Exchange (IDX) program of the MIBOR Broker Listing CooperativeĀ®.
All information provided is deemed reliable but is not guaranteed and should be independently verified. The properties displayed may not be all of the properties available through the IDX Program. The information being provided is for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties for purchasing or leasing.
© 2026 MIBOR Broker Listing CooperativeĀ®. All rights reserved.
MIBOR Broker Listing CooperativeĀ® data last updated on October 15, 2026 03:54 AM - ET
Based on information submitted to the MLS GRID as of October 15, 2026 03:54 AM - ET. All data is obtained from various sources and may not have been verified by broker or MLS GRID. Supplied Open House Information is subject to change without notice. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information. Properties displayed may be listed or sold by various participants in the MLS. Some listings have been excluded from this website.
IDX information is provided exclusively for consumersā personal noncommercial use, that it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing, that the data is deemed reliable but is not guaranteed by MLS GRID, and that the use of the MLS GRID Data may be subject to an end user license agreement prescribed by the Member Participantās applicable MLS if any and as amended from time to time.
Property Last Updated: October 15, 2026 03:54 AM - ET













