206 S Scatterfield Road
Anderson, IN 46012
$210,000
This brick ranch in north Anderson is looking for its new owner! This home features 3 bedrooms and 2 full bathrooms, along with a string of convenient updates. In the kitchen, you will find new cabinetry, countertops, and stainless steel appliances. Other updates include a newer roof, flooring, and remodeled bathrooms (all 2022). You'll also find a large backyard, complete with a full privacy fence and concrete patio. Schedule a showing today!
Listing Courtesy of: Green Forest Realty
765-635-8770
Agent licensed in IN
| Listing Id: | 22129958 |
|---|---|
| List Price: | $210,000 |
| Property Type: | Residential |
| Property Sub Type: | Single Family Residence |
| Status: | Active |
| Bedrooms Total: | 3 |
| Bathrooms Full: | 2 |
| Bathrooms Half: | 0 |
| Living Area: | 1,236 |
| Semi Annual Property Tax Amt: | $1,669 |
| Lot Size Acres: | 0.23 |
| Architectural Style: | Ranch |
| Waterfront?: | No |
| City: | Anderson |
| County Or Parish: | Madison |
| Subdivision Name: | Fosnots |
| Postal Code: | 46012 |
| Year Built: | 1951 |
| Appliances: | Electric Cooktop, Dryer, Microwave, Refrigerator, Washer, Gas Water Heater |
| Basement: | No |
| Bathrooms Total Integer: | 2 |
| Building Area Source: | Assessor |
| High School District: | Anderson Community School Corp |
| Building Area Total: | 1,236 |
| Construction Materials: | Brick |
| MLS Area Major: | Anderson |
| Cooling: | Central Air |
| Current Financing: | Conventional, FHA, VA |
| Directions: | North on Scatterfield Road, property is at the corner of 2nd St & Scatterfield Rd, across street from National Guard Armory. |
| Fireplaces Total: | 0 |
| Foundation Details: | Block |
| Garage Spaces: | 2 |
| Garage?: | Yes |
| Heating: | Forced Air, Gas |
| Interior Features: | Attic Pull Down Stairs, Eat-in Kitchen |
| Levels: | One |
| Accessibility Features YN: | No |
| Acres: | <1/4 Acre |
| Affectedby Disclosures: | No |
| Bedrooms MU: | 3 |
| Beds MU: | 3 |
| Fencing: | Full, Privacy |
| Parking Total: | 2 |
| Laundry Features: | Main Level |
| Lot Features: | Corner Lot |
| DPRYN: | No |
| Eating Area: | Formal Dining Room |
| Main Level Bedrooms: | 3 |
| Full Baths Basement: | 0 |
| Full Baths Main: | 2 |
| Full Baths MU: | 2 |
| Full Baths Upper: | 0 |
| Garage Sq Ft: | 440 |
| Inspection Warranties: | Not Applicable |
| Main Level Sq Ft: | 1,236 |
| Parking Features: | Attached |
| Price Acre: | 913043 |
| Rooms MU: | 7 |
| Rooms Total MU: | 7 |
| Solid Waste: | No |
| Sq Ft MU: | 1236 |
| Trans Type: | Sale |
| Original List Price: | $210,000 |
| Other Equipment: | None |
| Parcel Number: | 481208203013000003 |
| Possession: | Closing |
| Postal Code Plus4: | 3106 |
| Rooms Total: | 7 |
| Special Listing Conditions: | Sales Disclosure On File |
| State Or Province: | IN |
| Tax Year: | 2025 |
| Water Source: | Public |
| Horse Amenities: | None |
| Full Bathrooms Mu: | 2 |
| Primary Bedroom Description: | Bedroom Split |
| Rooms Basement: | 0 |
| Rooms Main: | 7 |
| Rooms Upper: | 0 |
| Utility Prim Sewage Disp: | Municipal Sewer Connected |
| Patio And Porch Features: | Patio, Covered |
| Fence Yn: | Yes |
| Primary Bathroom Description: | Suite, Tub Full with Shower |
Mortgage Calculator
The data on this website relating to real estate for sale comes in part from the Internet Data Exchange (IDX) program of the MIBOR Broker Listing CooperativeĀ®.
All information provided is deemed reliable but is not guaranteed and should be independently verified. The properties displayed may not be all of the properties available through the IDX Program. The information being provided is for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties for purchasing or leasing.
© 2026 MIBOR Broker Listing CooperativeĀ®. All rights reserved.
MIBOR Broker Listing CooperativeĀ® data last updated on October 13, 2026 02:49 AM - ET
Based on information submitted to the MLS GRID as of October 13, 2026 02:49 AM - ET. All data is obtained from various sources and may not have been verified by broker or MLS GRID. Supplied Open House Information is subject to change without notice. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information. Properties displayed may be listed or sold by various participants in the MLS. Some listings have been excluded from this website.
IDX information is provided exclusively for consumersā personal noncommercial use, that it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing, that the data is deemed reliable but is not guaranteed by MLS GRID, and that the use of the MLS GRID Data may be subject to an end user license agreement prescribed by the Member Participantās applicable MLS if any and as amended from time to time.
Property Last Updated: October 13, 2026 02:49 AM - ET





















