2009 Manger Lane
Anderson, IN 46011
$129,900
Newly Refinished 2 bedroom 1 bathroom Home. All new laminate flooring throughout. New paint. Updated kitchen. All new appliances. Great big fenced in yard in a quite neighborhood in Edgewood. Perfect starter home or something smaller for someone looking to downsize. There is a shed in the back for extra storage as well. Come check this out!!
Listing Courtesy of: Greenside Realty Group
Owningindiana@gmail.com
Agent licensed in IN
| Listing Id: | 22130674 |
|---|---|
| List Price: | $129,900 |
| Property Type: | Residential |
| Property Sub Type: | Single Family Residence |
| Status: | Active |
| Bedrooms Total: | 2 |
| Bathrooms Full: | 1 |
| Bathrooms Half: | 0 |
| Living Area: | 700 |
| Semi Annual Property Tax Amt: | $554 |
| Lot Size Acres: | 0.28 |
| Architectural Style: | Other |
| Waterfront?: | No |
| City: | Anderson |
| County Or Parish: | Madison |
| Subdivision Name: | Rose |
| Postal Code: | 46011 |
| Year Built: | 1954 |
| Appliances: | Gas Water Heater, Electric Oven, Refrigerator |
| Basement: | No |
| Bathrooms Total Integer: | 1 |
| Building Area Source: | Broker |
| High School District: | Anderson Community School Corp |
| Building Area Total: | 700 |
| Construction Materials: | Wood Siding |
| MLS Area Major: | Anderson |
| Cooling: | Central Air |
| Directions: | GPS Friendly |
| Foundation Details: | Block |
| Heating: | Forced Air, Gas |
| Interior Features: | Attic Access, Smart Thermostat |
| Levels: | One |
| Accessibility Features YN: | No |
| Acres: | 1/4-1/2 Acre |
| Affectedby Disclosures: | No |
| Bedrooms MU: | 2 |
| Beds MU: | 2 |
| DPRYN: | No |
| Eating Area: | None |
| Main Level Bedrooms: | 2 |
| Full Baths Basement: | 0 |
| Full Baths Main: | 1 |
| Full Baths MU: | 1 |
| Full Baths Upper: | 0 |
| Kitchen Features: | Kitchen Updated |
| Main Level Sq Ft: | 700 |
| Price Acre: | 463929 |
| Rooms MU: | 5 |
| Rooms Total MU: | 5 |
| Solid Waste: | No |
| Sq Ft MU: | 700 |
| Trans Type: | Sale |
| Middle Or Junior School: | Highland Middle School |
| Original List Price: | $129,900 |
| Parcel Number: | 481115302069000003 |
| Possession: | Closing |
| Rooms Total: | 5 |
| Special Listing Conditions: | As Is |
| State Or Province: | IN |
| Tax Year: | 2025 |
| Water Source: | Public |
| Horse Amenities: | None |
| Full Bathrooms Mu: | 1 |
| Rooms Basement: | 0 |
| Rooms Main: | 5 |
| Rooms Upper: | 0 |
| Utility Prim Sewage Disp: | Municipal Sewer Connected |
Mortgage Calculator
The data on this website relating to real estate for sale comes in part from the Internet Data Exchange (IDX) program of the MIBOR Broker Listing Cooperative®.
All information provided is deemed reliable but is not guaranteed and should be independently verified. The properties displayed may not be all of the properties available through the IDX Program. The information being provided is for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties for purchasing or leasing.
© 2026 MIBOR Broker Listing Cooperative®. All rights reserved.
MIBOR Broker Listing Cooperative® data last updated on October 09, 2026 03:45 AM - ET
Based on information submitted to the MLS GRID as of October 09, 2026 03:45 AM - ET. All data is obtained from various sources and may not have been verified by broker or MLS GRID. Supplied Open House Information is subject to change without notice. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information. Properties displayed may be listed or sold by various participants in the MLS. Some listings have been excluded from this website.
IDX information is provided exclusively for consumers’ personal noncommercial use, that it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing, that the data is deemed reliable but is not guaranteed by MLS GRID, and that the use of the MLS GRID Data may be subject to an end user license agreement prescribed by the Member Participant’s applicable MLS if any and as amended from time to time.
Property Last Updated: October 09, 2026 03:45 AM - ET


























