1815 Pearl Street
Anderson, IN 46016
$199,900
Open Houses
This large, charming two-story home features an inviting enclosed front porch and an open kitchen with ample storage, all appliances included. A dining room complements the space, along with a spacious, modern tiled main bathroom equipped with a stackable washer and dryer. Offering four bedrooms, the primary bedroom is located on the main floor and includes a walk-in closet and a tiled master bathroom with double sinks. Tall ceilings and new carpet run throughout, while a handy mudroom leads to a massive deck perfect for entertaining. The property sits on a large double lot with a firepit, spanning over a quarter acre and fully privacy fenced. The basement has undergone a structural overhaul and comes with a transferable warranty. Conveniently situated near shopping, restaurants, and parks.
Listing Courtesy of: Green Forest Realty
765-635-4896
Agent licensed in IN
| Listing Id: | 22127393 |
|---|---|
| List Price: | $199,900 |
| Property Type: | Residential |
| Property Sub Type: | Single Family Residence |
| Status: | Active |
| Bedrooms Total: | 4 |
| Bathrooms Full: | 2 |
| Bathrooms Half: | 0 |
| Living Area: | 1,643 |
| Semi Annual Property Tax Amt: | $723 |
| Lot Size Acres: | 0.26 |
| Architectural Style: | Traditional |
| Waterfront?: | No |
| City: | Anderson |
| County Or Parish: | Madison |
| Subdivision Name: | Hoovers |
| Postal Code: | 46016 |
| Year Built: | 1890 |
| Appliances: | Dishwasher, Dryer, Gas Water Heater, MicroHood, Gas Oven, Refrigerator, Washer |
| Basement: | Yes |
| Basement: | Unfinished |
| Bathrooms Total Integer: | 2 |
| Building Area Source: | Broker |
| High School District: | Anderson Community School Corp |
| Building Area Total: | 2,886 |
| Construction Materials: | Vinyl With Brick |
| MLS Area Major: | Anderson |
| Cooling: | Central Air |
| Directions: | GPS Friendly |
| Fireplaces Total: | 0 |
| Foundation Details: | Block |
| Heating: | Forced Air |
| Interior Features: | Attic Access, Bath Sinks Double Main, Hi-Speed Internet Availbl |
| Levels: | Two |
| Accessibility Features YN: | No |
| Acres: | 1/4-1/2 Acre |
| Affectedby Disclosures: | No |
| Bedrooms MU: | 4 |
| Beds MU: | 4 |
| Electric: | 100 Amp Service |
| Lot Features: | Sidewalks |
| DPRYN: | Yes |
| Eating Area: | Dining-L |
| Main Level Bedrooms: | 1 |
| Full Baths Basement: | 0 |
| Full Baths Main: | 2 |
| Full Baths MU: | 2 |
| Full Baths Upper: | 0 |
| Main Level Sq Ft: | 1,243 |
| Price Acre: | 768846 |
| Rooms MU: | 8 |
| Rooms Total MU: | 8 |
| Solid Waste: | No |
| Sq Ft MU: | 1643 |
| Tax Exemption: | Homestead Tax Exemption |
| Trans Type: | Sale |
| Upper Sq Ft: | 400 |
| Original List Price: | $199,900 |
| Parcel Number: | 481113401256000003 |
| Possession: | Closing |
| Postal Code Plus4: | 2025 |
| Rooms Total: | 8 |
| State Or Province: | IN |
| Tax Year: | 2025 |
| Water Source: | Public |
| Additional Parcels Description: | yes |
| Additional Parcels?: | Yes |
| Horse Amenities: | None |
| Full Bathrooms Mu: | 2 |
| Num Bedrooms Upper: | 3 |
| Percent Optional Level Finished: | 0 |
| Rooms Basement: | 0 |
| Rooms Main: | 5 |
| Rooms Upper: | 3 |
| Utility Prim Sewage Disp: | Municipal Sewer Connected |
| Patio And Porch Features: | Screened |
| Primary Bathroom Description: | Sinks Double |
Mortgage Calculator
The data on this website relating to real estate for sale comes in part from the Internet Data Exchange (IDX) program of the MIBOR Broker Listing Cooperative®.
All information provided is deemed reliable but is not guaranteed and should be independently verified. The properties displayed may not be all of the properties available through the IDX Program. The information being provided is for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties for purchasing or leasing.
© 2026 MIBOR Broker Listing Cooperative®. All rights reserved.
MIBOR Broker Listing Cooperative® data last updated on October 09, 2026 01:51 AM - ET
Based on information submitted to the MLS GRID as of October 09, 2026 01:51 AM - ET. All data is obtained from various sources and may not have been verified by broker or MLS GRID. Supplied Open House Information is subject to change without notice. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information. Properties displayed may be listed or sold by various participants in the MLS. Some listings have been excluded from this website.
IDX information is provided exclusively for consumers’ personal noncommercial use, that it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing, that the data is deemed reliable but is not guaranteed by MLS GRID, and that the use of the MLS GRID Data may be subject to an end user license agreement prescribed by the Member Participant’s applicable MLS if any and as amended from time to time.
Property Last Updated: October 09, 2026 01:51 AM - ET


















































