1709 N Lafountain
Kokomo, IN 46901
$15,000
Opportunity knocks with this affordable investment property in Kokomo! Priced at just $15,000, this property is ready for a complete gut renovation and offers a blank canvas for investors, experienced rehabbers, or buyers looking for their next project. Bring your vision, plans, and contractor to transform this property into something new. Whether you're looking to renovate and resell or add to your investment portfolio, this is an opportunity to explore at an entry-level price point. The property is being sold as-is and will require a full renovation. Buyers should conduct their own due diligence regarding the property's condition prior to purchase. Don't miss the chance to turn this project into your next investment!
Listing Courtesy of: Berkshire Hathaway Home
765-669-0314
Agent licensed in IN
| Listing Id: | 22131250 |
|---|---|
| List Price: | $15,000 |
| Property Type: | Residential |
| Property Sub Type: | Single Family Residence |
| Status: | Active |
| Bedrooms Total: | 2 |
| Bathrooms Full: | 1 |
| Bathrooms Half: | 0 |
| Living Area: | 840 |
| Semi Annual Property Tax Amt: | $146 |
| Lot Size Acres: | 0.14 |
| Architectural Style: | Ranch |
| Waterfront?: | No |
| City: | Kokomo |
| County Or Parish: | Howard |
| Subdivision Name: | No Subdivision |
| Postal Code: | 46901 |
| Year Built: | 1920 |
| Appliances: | None |
| Basement: | No |
| Bathrooms Total Integer: | 1 |
| Building Area Source: | Assessor |
| High School District: | Kokomo School Corporation |
| Building Area Total: | 840 |
| Construction Materials: | Aluminum Siding |
| MLS Area Major: | Center |
| Cooling: | Central Air |
| Current Financing: | Cash Only |
| Directions: | GPS Friendly |
| Foundation Details: | Block |
| Heating: | Forced Air |
| Interior Features: | Eat-in Kitchen |
| Levels: | One |
| Accessibility Features YN: | No |
| Acres: | <1/4 Acre |
| Affectedby Disclosures: | No |
| Bedrooms MU: | 2 |
| Beds MU: | 2 |
| DPRYN: | No |
| Eating Area: | None, Breakfast Room |
| Main Level Bedrooms: | 2 |
| Full Baths Basement: | 0 |
| Full Baths Main: | 1 |
| Full Baths MU: | 1 |
| Full Baths Upper: | 0 |
| Main Level Sq Ft: | 840 |
| Price Acre: | 107143 |
| Rooms MU: | 5 |
| Rooms Total MU: | 5 |
| Solid Waste: | No |
| Sq Ft MU: | 840 |
| Tax Exemption: | Homestead Tax Exemption |
| Trans Type: | Sale |
| Original List Price: | $15,000 |
| Parcel Number: | 340325233024000002 |
| Possession: | Closing |
| Postal Code Plus4: | 2323 |
| Rooms Total: | 5 |
| Special Listing Conditions: | As Is, Probate Listing, Needs Updating |
| State Or Province: | IN |
| Tax Year: | 2025 |
| Water Source: | Public |
| Horse Amenities: | None |
| Full Bathrooms Mu: | 1 |
| Rooms Basement: | 0 |
| Rooms Main: | 5 |
| Rooms Upper: | 0 |
| Utility Prim Sewage Disp: | Municipal Sewer Connected |
| Primary Bathroom Description: | Tub Full |
Mortgage Calculator
The data on this website relating to real estate for sale comes in part from the Internet Data Exchange (IDX) program of the MIBOR Broker Listing CooperativeĀ®.
All information provided is deemed reliable but is not guaranteed and should be independently verified. The properties displayed may not be all of the properties available through the IDX Program. The information being provided is for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties for purchasing or leasing.
© 2026 MIBOR Broker Listing CooperativeĀ®. All rights reserved.
MIBOR Broker Listing CooperativeĀ® data last updated on October 15, 2026 03:54 AM - ET
Based on information submitted to the MLS GRID as of October 15, 2026 03:54 AM - ET. All data is obtained from various sources and may not have been verified by broker or MLS GRID. Supplied Open House Information is subject to change without notice. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information. Properties displayed may be listed or sold by various participants in the MLS. Some listings have been excluded from this website.
IDX information is provided exclusively for consumersā personal noncommercial use, that it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing, that the data is deemed reliable but is not guaranteed by MLS GRID, and that the use of the MLS GRID Data may be subject to an end user license agreement prescribed by the Member Participantās applicable MLS if any and as amended from time to time.
Property Last Updated: October 15, 2026 03:54 AM - ET








