16006 Saint Elias Way
Noblesville, IN 46060
$426,490
Copperleaf at Finch Creek offers brand-new single-family homes now selling in Noblesville, IN. Community residents enjoy a suburban lifestyle with convenient access to outdoor recreation and entertainment, including ample green space at Finch Creek Park and live concerts at the Ruoff Music Center. Residents can enjoy onsite amenities including a sparkling swimming pool, playground, sport courts and much more. The first floor of this two-story home shares an open layout between the kitchen, dining area and Great Room for easy entertaining, along with a secondary bedroom and full-sized bathroom, perfect for overnight guests. Don't miss the light filled morning room! Upstairs is a luxe owner's suite with an en-suite bathroom and a spacious walk-in closet, three additional secondary bedrooms and a versatile loft that serves as second-floor shared living space. A 3 car garage adds extra storage. *Photos/Tour of model may show features not selected in home.
Listing Courtesy of: Compass Indiana, LLC
317-430-0866
Agent licensed in IN
| Listing Id: | 22130296 |
|---|---|
| List Price: | $426,490 |
| Property Type: | Residential |
| Property Sub Type: | Single Family Residence |
| Status: | Active |
| Bedrooms Total: | 5 |
| Bathrooms Full: | 3 |
| Bathrooms Half: | 0 |
| Living Area: | 2,367 |
| Association Fee: | $924 |
| Semi Annual Property Tax Amt: | $0 |
| Lot Size Acres: | 0.25 |
| Architectural Style: | Traditional |
| Waterfront?: | No |
| City: | Noblesville |
| County Or Parish: | Hamilton |
| Subdivision Name: | Copperleaf At Finch Creek |
| Postal Code: | 46060 |
| Year Built: | 2026 |
| Appliances: | Dishwasher, Disposal, MicroHood, Electric Oven, Refrigerator |
| Association Fee Frequency: | Semi-Annually |
| Association Fee Includes: | Association Builder Controls, Clubhouse, Entrance Common, Exercise Room, Laundry Connection In Unit, Maintenance, ParkPlayground, Snow Removal, Walking Trails |
| Basement: | No |
| Association Amenities: | Basketball Court, Clubhouse, Exercise Course, Fitness Center, Laundry, Maintenance, Park, Playground, Pool, Snow Removal, Trail(s) |
| Bathrooms Total Integer: | 3 |
| Builder Name: | Lennar Homes |
| Building Area Source: | Builder |
| High School District: | Hamilton Southeastern Schools |
| Building Area Total: | 2,367 |
| Construction Materials: | Brick, Cement Siding |
| MLS Area Major: | Noblesville |
| Cooling: | Central Air |
| Current Financing: | Conventional, FHA, VA |
| Directions: | e 156th st & Boden Rd |
| Elementary School: | Deer Creek Elementary |
| Exterior Features: | Smart Lock(s) |
| Foundation Details: | Slab |
| Garage Spaces: | 3 |
| Garage?: | Yes |
| Heating: | Gas, High Efficiency (90%+ AFUE ) |
| High School: | Hamilton Southeastern HS |
| Interior Features: | Attic Access, Kitchen Island, Entrance Foyer, Eat-in Kitchen, Pantry, Smart Thermostat, Walk-In Closet(s) |
| Levels: | Two |
| Accessibility Features YN: | No |
| Acres: | 1/4-1/2 Acre |
| Affectedby Disclosures: | No |
| Association Phone: | 317-631-2213 |
| Bedrooms MU: | 5 |
| Beds MU: | 5 |
| Construction Stage: | Drywall |
| Parking Total: | 3 |
| DPRYN: | No |
| Eating Area: | Dining Combo/Kitchen |
| Estimated Completion Date: | 11/26 |
| Main Level Bedrooms: | 1 |
| Full Baths Basement: | 0 |
| Full Baths Main: | 1 |
| Full Baths MU: | 3 |
| Full Baths Upper: | 2 |
| Garage Parking Other: | Keyless Entry |
| HOA Disclosures: | Covenants & Restrictions |
| Inspection Warranties: | Warranty Builders |
| Main Level Sq Ft: | 1,109 |
| Management Company Name: | AAM |
| Parking Features: | Attached, Concrete, Garage Door Opener |
| Ownership Interest Types: | Mandatory Fee |
| Price Acre: | 1705960 |
| Property Condition: | New Construction |
| Rooms MU: | 10 |
| Rooms Total MU: | 10 |
| Smart Home Features: | CO2 Dectectors WiFi, Thermostat - Programmable, Thermostat - WiFi |
| Solid Waste: | No |
| Sq Ft MU: | 2367 |
| Trans Type: | Sale |
| Upper Sq Ft: | 1,258 |
| Middle Or Junior School: | Fall Creek Junior High |
| New Construction?: | Yes |
| Original List Price: | $426,490 |
| Other Equipment: | Smoke Alarm |
| Parcel Number: | 291111000009000022 |
| Possession: | Closing |
| Rooms Total: | 10 |
| State Or Province: | IN |
| Tax Year: | 2025 |
| Water Source: | Public |
| Association?: | Yes |
| Horse Amenities: | None |
| Full Bathrooms Mu: | 3 |
| Num Bedrooms Upper: | 4 |
| Primary Bedroom Description: | Closet Walk in |
| Rooms Basement: | 0 |
| Rooms Main: | 5 |
| Rooms Upper: | 5 |
| Utility Prim Sewage Disp: | Municipal Sewer Connected |
| Patio And Porch Features: | Covered, Patio |
| Primary Bathroom Description: | Tub Full |
Mortgage Calculator
The data on this website relating to real estate for sale comes in part from the Internet Data Exchange (IDX) program of the MIBOR Broker Listing Cooperative®.
All information provided is deemed reliable but is not guaranteed and should be independently verified. The properties displayed may not be all of the properties available through the IDX Program. The information being provided is for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties for purchasing or leasing.
© 2026 MIBOR Broker Listing Cooperative®. All rights reserved.
MIBOR Broker Listing Cooperative® data last updated on October 10, 2026 03:03 AM - ET
Based on information submitted to the MLS GRID as of October 10, 2026 03:03 AM - ET. All data is obtained from various sources and may not have been verified by broker or MLS GRID. Supplied Open House Information is subject to change without notice. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information. Properties displayed may be listed or sold by various participants in the MLS. Some listings have been excluded from this website.
IDX information is provided exclusively for consumers’ personal noncommercial use, that it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing, that the data is deemed reliable but is not guaranteed by MLS GRID, and that the use of the MLS GRID Data may be subject to an end user license agreement prescribed by the Member Participant’s applicable MLS if any and as amended from time to time.
Property Last Updated: October 10, 2026 03:03 AM - ET

















































