15701 W 650 Road S
Anderson, IN 46017
$515,000
From the moment you pull into the driveway of this 12 wooded acre property, you can genuinely feel the happy memories that were made there. It was very loved by the same family since it was built. It is a 5 bedroom, all brick, classic, Colonial that is located in the Daleville school district. There are two great barns that offer endless possibilities. One is exceptionlly large and could houses horses, goats, chickens etc.. and would be perfect for homesteading. The smaller barn has water and sewer all ready connected and would make a great man cave or she shed. This home is in a private, country setting but only about 3 minutes to I 69 for an easy commute.
Listing Courtesy of: F.C. Tucker Company
317-846-7751
Agent licensed in IN
| Listing Id: | 22129985 |
|---|---|
| List Price: | $515,000 |
| Property Type: | Residential |
| Property Sub Type: | Single Family Residence |
| Status: | Active |
| Bedrooms Total: | 5 |
| Bathrooms Full: | 2 |
| Bathrooms Half: | 0 |
| Living Area: | 2,856 |
| Semi Annual Property Tax Amt: | $1,528 |
| Lot Size Acres: | 12.43 |
| Architectural Style: | Colonial |
| Waterfront?: | No |
| City: | Anderson |
| County Or Parish: | Delaware |
| Subdivision Name: | No Subdivision |
| Postal Code: | 46017 |
| Year Built: | 1972 |
| Appliances: | Electric Oven, Refrigerator |
| Basement: | No |
| Bathrooms Total Integer: | 2 |
| Building Area Source: | Assessor |
| High School District: | Daleville Community Schools |
| Building Area Total: | 2,856 |
| Construction Materials: | Brick |
| MLS Area Major: | Salem |
| Cooling: | None |
| Directions: | GPS Friendly |
| Elementary School: | Daleville Elementary School |
| Fireplace Features: | Family Room |
| Fireplaces Total: | 1 |
| Foundation Details: | Crawl Space |
| Garage Spaces: | 4 |
| Garage?: | Yes |
| Heating: | Electric |
| High School: | Daleville Jr-Sr High School |
| Levels: | Two |
| Accessibility Features YN: | No |
| Acres: | 10-20 Acres |
| Affectedby Disclosures: | No |
| Bedrooms MU: | 5 |
| Beds MU: | 5 |
| Parking Total: | 4 |
| DPRYN: | No |
| Eating Area: | Breakfast Room, Formal Dining Room |
| Main Level Bedrooms: | 1 |
| Full Baths Basement: | 0 |
| Full Baths Main: | 1 |
| Full Baths MU: | 2 |
| Full Baths Upper: | 1 |
| Garage Parking Other: | Service Door |
| Main Level Sq Ft: | 1,428 |
| Parking Features: | Detached, Garage Door Opener, Workshop in Garage |
| Price Acre: | 41432 |
| Rooms MU: | 8 |
| Rooms Total MU: | 8 |
| Solid Waste: | No |
| Sq Ft MU: | 2856 |
| Trans Type: | Sale |
| Upper Sq Ft: | 1,428 |
| Original List Price: | $515,000 |
| Parcel Number: | 181313300003000021 |
| Possession: | Closing |
| Postal Code Plus4: | 9318 |
| Rooms Total: | 8 |
| State Or Province: | IN |
| Tax Year: | 2025 |
| Water Source: | Private |
| Additional Parcels Description: | 1313300005000 |
| Additional Parcels?: | Yes |
| Horse Amenities: | None |
| Full Bathrooms Mu: | 2 |
| Num Bedrooms Upper: | 4 |
| Rooms Basement: | 0 |
| Rooms Main: | 4 |
| Rooms Upper: | 4 |
| Utility Prim Sewage Disp: | Private Sewer |
Mortgage Calculator
The data on this website relating to real estate for sale comes in part from the Internet Data Exchange (IDX) program of the MIBOR Broker Listing CooperativeĀ®.
All information provided is deemed reliable but is not guaranteed and should be independently verified. The properties displayed may not be all of the properties available through the IDX Program. The information being provided is for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties for purchasing or leasing.
© 2026 MIBOR Broker Listing CooperativeĀ®. All rights reserved.
MIBOR Broker Listing CooperativeĀ® data last updated on October 13, 2026 02:49 AM - ET
Based on information submitted to the MLS GRID as of October 13, 2026 02:49 AM - ET. All data is obtained from various sources and may not have been verified by broker or MLS GRID. Supplied Open House Information is subject to change without notice. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information. Properties displayed may be listed or sold by various participants in the MLS. Some listings have been excluded from this website.
IDX information is provided exclusively for consumersā personal noncommercial use, that it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing, that the data is deemed reliable but is not guaranteed by MLS GRID, and that the use of the MLS GRID Data may be subject to an end user license agreement prescribed by the Member Participantās applicable MLS if any and as amended from time to time.
Property Last Updated: October 13, 2026 02:49 AM - ET


























































































