1539 Copperwood Place
Carmel, IN 46033
$435,000
Open Houses
Discover a lifestyle of refined comfort at 1539 Copperwood Place. This attractive ranch-style residence, encompassing over 2,400 square feet, presents a compelling opportunity for those seeking a home in great condition awaiting your personal touches. The heart of this home is undoubtedly its open concept floor plan. It is designed for both culinary exploration and social gatherings. The kitchen features a generous island, complete with an integrated sink, creating a central hub for activity. Adjacent, the living room offers an inviting atmosphere with its warm fireplace and a striking vaulted cathedral ceiling, lending an expansive and airy feel to the space. A versatile study or sitting room, enhanced by glass double doors, provides a quiet space for work, reading, or relaxation. Main floor Owner's Suite provides a tranquil retreat, characterized by its high vaulted ceiling and the convenience of two sinks, ensuring ample personal space. A walk-in shower completes this sanctuary. Upstairs' flex room is perfect for a home gym, media room or additional bedroom. Practicality meets thoughtful design with the inclusion of a dedicated laundry room, simplifying daily routines. The 2-car garage offers room for additional storage and service door for exterior access. The welcoming screened porch provides an ideal spot for the enjoyment of the spacious yard and professional landscaping of this beautiful corner lot. So convenient to restaurants, shopping, parks and walking trails. Award winning Carmel-Clay Schools too!
Listing Courtesy of: F.C. Tucker Company
317-435-6489
Agent licensed in IN
| Listing Id: | 22126880 |
|---|---|
| List Price: | $435,000 |
| Property Type: | Residential |
| Property Sub Type: | Single Family Residence |
| Status: | Active |
| Bedrooms Total: | 3 |
| Bathrooms Full: | 2 |
| Bathrooms Half: | 1 |
| Living Area: | 2,441 |
| Association Fee: | $290 |
| Semi Annual Property Tax Amt: | $2,277 |
| Lot Size Acres: | 0.34 |
| Architectural Style: | Ranch |
| Waterfront?: | No |
| City: | Carmel |
| County Or Parish: | Hamilton |
| Subdivision Name: | Copperwood |
| Postal Code: | 46033 |
| Year Built: | 2004 |
| Appliances: | Electric Cooktop, Dishwasher, Dryer, Disposal, Gas Water Heater, MicroHood, Oven, Refrigerator |
| Association Fee Frequency: | Annually |
| Association Fee Includes: | Entrance Common, Insurance, Maintenance |
| Basement: | No |
| Association Amenities: | Insurance, Maintenance |
| Bathrooms Total Integer: | 3 |
| Building Area Source: | Assessor |
| High School District: | Carmel Clay Schools |
| Building Area Total: | 2,441 |
| Construction Materials: | Brick |
| MLS Area Major: | Clay |
| Cooling: | Central Air |
| Current Financing: | Conventional, FHA, VA |
| Directions: | GPS Friendly |
| Elementary School: | Cherry Tree Elementary School |
| Fireplace Features: | Gas Log, Great Room |
| Fireplaces Total: | 1 |
| Foundation Details: | Slab |
| Garage Spaces: | 2 |
| Garage?: | Yes |
| Heating: | Forced Air |
| High School: | Carmel High School |
| Interior Features: | Attic Access, Breakfast Bar, Cathedral Ceiling(s), Walk-In Closet(s) |
| Levels: | One and One Half |
| Accessibility Features YN: | No |
| Acres: | 1/4-1/2 Acre |
| Affectedby Disclosures: | No |
| Association Phone: | 317-541-0000 |
| Bedrooms MU: | 3 |
| Beds MU: | 3 |
| Electric: | 200+ Amp Service |
| Parking Total: | 2 |
| Laundry Features: | Main Level, Sink |
| Security Features: | Smoke Detector(s) |
| Lot Features: | Corner Lot, Cul-De-Sac, Sidewalks |
| DPRYN: | Yes |
| Eating Area: | Breakfast Room |
| Main Level Bedrooms: | 3 |
| Fuel: | Renewable Source |
| Full Baths Basement: | 0 |
| Full Baths Main: | 2 |
| Full Baths MU: | 2 |
| Full Baths Upper: | 0 |
| Garage Parking Other: | Finished Garage, Garage Door Opener, Service Door |
| Garage Sq Ft: | 528 |
| Half Baths Main: | 1 |
| Half Baths MU: | 1 |
| HOA Disclosures: | Covenants & Restrictions |
| Main Level Sq Ft: | 2,177 |
| Management Company Name: | Omni Management |
| Parking Features: | Attached, Concrete |
| Ownership Interest Types: | Mandatory Fee |
| Price Acre: | 1279412 |
| Rooms MU: | 8 |
| Rooms Total MU: | 8 |
| Solid Waste: | Yes |
| Sq Ft MU: | 2441 |
| Tax Exemption: | Homestead Tax Exemption |
| Trans Type: | Sale |
| Upper Sq Ft: | 264 |
| Middle Or Junior School: | Clay Middle School |
| Original List Price: | $459,900 |
| Parcel Number: | 291020001067000018 |
| Possession: | Closing |
| Postal Code Plus4: | 9050 |
| Rooms Total: | 8 |
| State Or Province: | IN |
| Tax Year: | 2025 |
| Utilities: | Natural Gas Connected |
| Water Source: | Public |
| Association?: | Yes |
| Horse Amenities: | None |
| Full Bathrooms Mu: | 2 |
| Half Bathrooms Mu: | 1 |
| Primary Bedroom Description: | Closet Walk in |
| Rooms Basement: | 0 |
| Rooms Main: | 7 |
| Rooms Upper: | 1 |
| Utility Prim Sewage Disp: | Municipal Sewer Connected |
| Patio And Porch Features: | Covered, Screened |
| Fence Yn: | No |
| Low Maintenance Lifestyle Yn: | No |
| Primary Bathroom Description: | Shower Stall Full, Sinks Double, Suite |
Mortgage Calculator
The data on this website relating to real estate for sale comes in part from the Internet Data Exchange (IDX) program of the MIBOR Broker Listing Cooperative®.
All information provided is deemed reliable but is not guaranteed and should be independently verified. The properties displayed may not be all of the properties available through the IDX Program. The information being provided is for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties for purchasing or leasing.
© 2026 MIBOR Broker Listing Cooperative®. All rights reserved.
MIBOR Broker Listing Cooperative® data last updated on October 09, 2026 03:45 AM - ET
Based on information submitted to the MLS GRID as of October 09, 2026 03:45 AM - ET. All data is obtained from various sources and may not have been verified by broker or MLS GRID. Supplied Open House Information is subject to change without notice. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information. Properties displayed may be listed or sold by various participants in the MLS. Some listings have been excluded from this website.
IDX information is provided exclusively for consumers’ personal noncommercial use, that it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing, that the data is deemed reliable but is not guaranteed by MLS GRID, and that the use of the MLS GRID Data may be subject to an end user license agreement prescribed by the Member Participant’s applicable MLS if any and as amended from time to time.
Property Last Updated: October 09, 2026 03:45 AM - ET






















































