14909 W 5th Street
Daleville, IN 47334
$99,500
Great investment property or single family home! Small town living in Daleville offers a convenient location close to I-69 and easy access to Muncie, Anderson and Indianapolis. This 3 bedroom home has hardwood floors, a huge lot with a privacy fenced yard and covered back deck. There is also a detached garage. Home needs some TLC but has lots of potential. Currently leased until 10/31/2026.
Listing Courtesy of: F.C. Tucker Company
765-748-1316
Agent licensed in IN
| Listing Id: | 22130939 |
|---|---|
| List Price: | $99,500 |
| Property Type: | Residential |
| Property Sub Type: | Single Family Residence |
| Status: | Active |
| Bedrooms Total: | 3 |
| Bathrooms Full: | 1 |
| Bathrooms Half: | 0 |
| Living Area: | 1,128 |
| Semi Annual Property Tax Amt: | $478 |
| Lot Size Acres: | 0.79 |
| Architectural Style: | Ranch, Traditional |
| Waterfront?: | No |
| City: | Daleville |
| County Or Parish: | Delaware |
| Subdivision Name: | No Subdivision |
| Postal Code: | 47334 |
| Year Built: | 1920 |
| Appliances: | Dryer, Gas Oven, Refrigerator, Washer, Water Heater |
| Basement: | No |
| Bathrooms Total Integer: | 1 |
| Building Area Source: | Assessor |
| High School District: | Daleville Community Schools |
| Building Area Total: | 1,128 |
| Construction Materials: | Vinyl Siding |
| MLS Area Major: | Salem |
| Cooling: | Central Air |
| Directions: | SR 32 to Daleville light. South to 5th. West to home. GPS Friendly |
| Elementary School: | Daleville Elementary School |
| Exterior Features: | Storage Shed |
| Foundation Details: | Crawl Space |
| Garage Spaces: | 2 |
| Garage?: | Yes |
| Heating: | Forced Air, Gas |
| High School: | Daleville Jr-Sr High School |
| Levels: | One |
| Accessibility Features YN: | No |
| Acres: | 1/2-1 Acre |
| Affectedby Disclosures: | No |
| Bedrooms MU: | 3 |
| Beds MU: | 3 |
| Fencing: | Privacy |
| Parking Total: | 2 |
| DPRYN: | No |
| Eating Area: | Dining Combo/Kitchen |
| Main Level Bedrooms: | 3 |
| Full Baths Basement: | 0 |
| Full Baths Main: | 1 |
| Full Baths MU: | 1 |
| Full Baths Upper: | 0 |
| Garage Sq Ft: | 480 |
| Main Level Sq Ft: | 1,128 |
| Parking Features: | Detached |
| Price Acre: | 125949 |
| Rooms MU: | 5 |
| Rooms Total MU: | 5 |
| Solid Waste: | No |
| Sq Ft MU: | 1128 |
| Trans Type: | Sale |
| Original List Price: | $99,500 |
| Parcel Number: | 181312252013000026 |
| Possession: | Subject To Tenant Rights |
| Postal Code Plus4: | 9647 |
| Rooms Total: | 5 |
| State Or Province: | IN |
| Tax Year: | 2026 |
| Water Source: | Public |
| Horse Amenities: | None |
| Full Bathrooms Mu: | 1 |
| Rooms Basement: | 0 |
| Rooms Main: | 5 |
| Rooms Upper: | 0 |
| Utility Prim Sewage Disp: | Municipal Sewer Connected |
| Patio And Porch Features: | Covered |
| Fence Yn: | Yes |
Mortgage Calculator
The data on this website relating to real estate for sale comes in part from the Internet Data Exchange (IDX) program of the MIBOR Broker Listing Cooperative®.
All information provided is deemed reliable but is not guaranteed and should be independently verified. The properties displayed may not be all of the properties available through the IDX Program. The information being provided is for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties for purchasing or leasing.
© 2026 MIBOR Broker Listing Cooperative®. All rights reserved.
MIBOR Broker Listing Cooperative® data last updated on October 11, 2026 03:39 AM - ET
Based on information submitted to the MLS GRID as of October 11, 2026 03:39 AM - ET. All data is obtained from various sources and may not have been verified by broker or MLS GRID. Supplied Open House Information is subject to change without notice. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information. Properties displayed may be listed or sold by various participants in the MLS. Some listings have been excluded from this website.
IDX information is provided exclusively for consumers’ personal noncommercial use, that it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing, that the data is deemed reliable but is not guaranteed by MLS GRID, and that the use of the MLS GRID Data may be subject to an end user license agreement prescribed by the Member Participant’s applicable MLS if any and as amended from time to time.
Property Last Updated: October 11, 2026 03:39 AM - ET







