1206 Authentic Lane
Indianapolis, IN 46239
$269,999
Open Houses
What's Special: Close to Park | Spacious Kitchen | Close to Trails | Close to Amenity. New Construction - December Completion! Built by Taylor Morrison America's Most Trusted Home Builder. Welcome to the Courtyard 1586 at 1206 Authentic Lane in The Reserve! This thoughtfully designed single-story home offers comfortable living with three bedrooms, two bathrooms, and an inviting open-concept layout. The kitchen overlooks the dining area and great room, creating a seamless space for gathering and entertaining. Escape to the private primary suite featuring a spacious walk-in closet and en-suite bathroom, while two secondary bedrooms offer flexibility for guests or a home office. Enjoy outdoor relaxation on the covered patio and everyday convenience with a dedicated laundry room and two-car garage. Discover a vibrant community in Warren Township, IN, with easy access to US40 and US52. Minutes from downtown, shopping, golf, parks, and the Indianapolis World Sports Park, it offers a perfect mix of convenience and fun. Play at Whispering Hills or Morningstar, explore Paul Ruster Park, or enjoy the 46acre World Sports Park with fields, courts, and trails. Additional Highlights: water softener rough-in at laundry, RevWood flooring at great room, and gas line in kitchen. Photos are for representative purposes only. MLS#22126395
Listing Courtesy of: Pyatt Builders, LLC
317-339-1799
Agent licensed in IN
| Listing Id: | 22126395 |
|---|---|
| List Price: | $269,999 |
| Property Type: | Residential |
| Property Sub Type: | Single Family Residence |
| Status: | Active |
| Bedrooms Total: | 3 |
| Bathrooms Full: | 2 |
| Bathrooms Half: | 0 |
| Living Area: | 1,605 |
| Association Fee: | $820 |
| Semi Annual Property Tax Amt: | $0 |
| Lot Size Acres: | 0.14 |
| Architectural Style: | Traditional |
| Waterfront?: | No |
| City: | Indianapolis |
| County Or Parish: | Marion |
| Subdivision Name: | The Reserve |
| Postal Code: | 46239 |
| Year Built: | 2026 |
| Appliances: | Dishwasher, Electric Water Heater, Disposal, MicroHood, Electric Oven |
| Association Fee Frequency: | Annually |
| Association Fee Includes: | Entrance Common, Maintenance, Pickleball Court, Walking Trails, Other |
| Basement: | No |
| Association Amenities: | Maintenance, Pickleball Court(s), Trail(s), Other |
| Bathrooms Total Integer: | 2 |
| Builder Name: | Taylor Morrison |
| Building Area Source: | Builder |
| High School District: | MSD Warren Township |
| Building Area Total: | 1,605 |
| Construction Materials: | Brick, Cement Siding |
| MLS Area Major: | Warren |
| Cooling: | Central Air |
| Current Financing: | Conventional, FHA, VA |
| Community Features: | Curbs, Sidewalks, Street Lights |
| Directions: | GPS Friendly |
| Elementary School: | Grassy Creek Elementary School |
| Foundation Details: | Slab |
| Garage Spaces: | 2 |
| Garage?: | Yes |
| Heating: | Forced Air |
| High School: | Warren Central High School |
| Interior Features: | Attic Access, Kitchen Island, Entrance Foyer, Pantry, Smart Thermostat, Walk-In Closet(s), Wood Work Painted |
| Levels: | One |
| Accessibility Features YN: | No |
| Acres: | <1/4 Acre |
| Affectedby Disclosures: | No |
| Association Phone: | 317-591-5129 |
| Bedrooms MU: | 3 |
| Beds MU: | 3 |
| Construction Stage: | Under Roof |
| Parking Total: | 2 |
| Contact Num 1 Name: | Indy OSM |
| Contact Num 1 Phone: | 317-444-8254 |
| Contact Num 1 Type: | Appointment Center |
| Laundry Features: | In Unit, Connections All, Laundry Room, Main Level |
| Lot Features: | Curbs, Sidewalks, Street Lights, Trees-Small (Under 20 Ft) |
| DPRYN: | Yes |
| Eating Area: | Dining Combo/Kitchen |
| Estimated Completion Date: | 12/26 |
| Main Level Bedrooms: | 3 |
| Full Baths Basement: | 0 |
| Full Baths Main: | 2 |
| Full Baths MU: | 2 |
| Full Baths Upper: | 0 |
| Garage Parking Other: | Garage Door Opener |
| Garage Sq Ft: | 410 |
| HOA Disclosures: | Covenants & Restrictions |
| Inspection Warranties: | General, Warranty Builders |
| Main Level Sq Ft: | 1,605 |
| Management Company Name: | OMNI Management Services |
| Parking Features: | Attached, Concrete, Garage Door Opener |
| Ownership Interest Types: | Mandatory Fee |
| Price Acre: | 1928564 |
| Property Condition: | Under Construction |
| Rooms MU: | 6 |
| Rooms Total MU: | 6 |
| Solid Waste: | Yes |
| Sq Ft MU: | 1605 |
| Tax Exemption: | None |
| Trans Type: | Sale |
| New Construction?: | Yes |
| Original List Price: | $269,999 |
| Other Equipment: | Smoke Alarm |
| Parcel Number: | 490915108003013700 |
| Possession: | Closing |
| Property Attached?: | Yes |
| Rooms Total: | 6 |
| Special Listing Conditions: | Not Applicable |
| State Or Province: | IN |
| Tax Year: | 2025 |
| Water Source: | Public |
| Association?: | Yes |
| Direction Faces: | East |
| Horse Amenities: | None |
| Full Bathrooms Mu: | 2 |
| Primary Bedroom Description: | Closet Walk in |
| Rooms Basement: | 0 |
| Rooms Main: | 6 |
| Rooms Upper: | 0 |
| Utility Prim Sewage Disp: | Municipal Sewer Connected |
| Patio And Porch Features: | Covered |
| Fence Yn: | No |
| Low Maintenance Lifestyle Yn: | No |
| Primary Bathroom Description: | Shower Stall Full, Sinks Double, Suite |
Mortgage Calculator
The data on this website relating to real estate for sale comes in part from the Internet Data Exchange (IDX) program of the MIBOR Broker Listing Cooperative®.
All information provided is deemed reliable but is not guaranteed and should be independently verified. The properties displayed may not be all of the properties available through the IDX Program. The information being provided is for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties for purchasing or leasing.
© 2026 MIBOR Broker Listing Cooperative®. All rights reserved.
MIBOR Broker Listing Cooperative® data last updated on October 09, 2026 01:51 AM - ET
Based on information submitted to the MLS GRID as of October 09, 2026 01:51 AM - ET. All data is obtained from various sources and may not have been verified by broker or MLS GRID. Supplied Open House Information is subject to change without notice. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information. Properties displayed may be listed or sold by various participants in the MLS. Some listings have been excluded from this website.
IDX information is provided exclusively for consumers’ personal noncommercial use, that it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing, that the data is deemed reliable but is not guaranteed by MLS GRID, and that the use of the MLS GRID Data may be subject to an end user license agreement prescribed by the Member Participant’s applicable MLS if any and as amended from time to time.
Property Last Updated: October 09, 2026 01:51 AM - ET































