Attention hunters and those seeking a beautiful property to commune with nature! Wooded and secluded property nestled into a quiet little corner of Hoosier Nat'l Forest. Own this 10.56 acres but have access to 1,000's of acres! This property is divided into 2 separate parcels. (4.67 acres & 5.89 acres = 10.56 acres) Located on quiet county road with Hoosier Nat'l bordering two sides. A shed was added in 2017 with a porch, and a ladder up to a small loft. Easy access to land with electricity on the property and water at the road. Plenty of wildlife, serenity and quiet awaits you at this rare southern Brown County gem!
Listing Courtesy of: Homeward Bound Realty LLC
317-405-7905
Agent licensed in IN
| Listing Id: | 22130153 |
|---|---|
| List Price: | $168,950 |
| Property Type: | Land |
| Property Sub Type: | Residential Lots |
| Status: | Active |
| Bathrooms Full: | 0 |
| Bathrooms Half: | 0 |
| Semi Annual Property Tax Amt: | $753 |
| Lot Size Acres: | 10.56 |
| Waterfront?: | No |
| City: | Freetown |
| County Or Parish: | Brown |
| Subdivision Name: | No Subdivision |
| Postal Code: | 47235 |
| Basement: | No |
| High School District: | Brown County School Corporation |
| MLS Area Major: | Van Buren |
| Development Status: | Rough Grade |
| Directions: | From Nashville; 135 South to left on Bellsville Pike, to right on Christiansburg Rd., to straight on 135S, to straight on Houston Rd., to right on Mt. Nebo Rd., to left on Buffalo Pike, to property on right. |
| Elementary School: | Van Buren Elementary School |
| High School: | Brown County High School |
| Listing Terms: | Not Applic |
| Acres: | 10-20 Acres |
| Affectedby Disclosures: | No |
| Lot Features: | Irregular Lot, Rural - Not Subdivision, Mature Trees, Wooded |
| Divisible: | No |
| DPRYN: | No |
| Facilities Near: | Electric, Water |
| Facilities On: | Electric |
| Land Characteristics: | Mature Trees, Rural |
| Present Zoning: | Other |
| Price Acre: | 15999 |
| Road Access: | County Rd |
| Soil Type: | Loam |
| Solid Waste: | No |
| Tax Exemption: | None |
| Trans Type: | Sale |
| Type: | Other |
| Water: | Municipal Water Near By |
| Middle Or Junior School: | Brown County Junior High |
| Number Of Lots: | 2 |
| Original List Price: | $168,950 |
| Other Structures: | Shed(s) |
| Parcel Number: | 071510400107002003 |
| Possession: | Closing |
| Road Frontage Type: | NotApplic |
| Road Surface Type: | Asphalt |
| Sewer: | Not Applicable |
| State Or Province: | IN |
| Tax Year: | 2025 |
| Topography: | Hilly |
| Zoning: | R2 |
| Additional Parcels Description: | 071510400108005003 |
| Additional Parcels?: | Yes |
| Horse Amenities: | None |
| Fence Yn: | No |
| Low Maintenance Lifestyle Yn: | No |
Mortgage Calculator
The data on this website relating to real estate for sale comes in part from the Internet Data Exchange (IDX) program of the MIBOR Broker Listing Cooperative®.
All information provided is deemed reliable but is not guaranteed and should be independently verified. The properties displayed may not be all of the properties available through the IDX Program. The information being provided is for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties for purchasing or leasing.
© 2026 MIBOR Broker Listing Cooperative®. All rights reserved.
MIBOR Broker Listing Cooperative® data last updated on October 09, 2026 01:51 AM - ET
Based on information submitted to the MLS GRID as of October 09, 2026 01:51 AM - ET. All data is obtained from various sources and may not have been verified by broker or MLS GRID. Supplied Open House Information is subject to change without notice. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information. Properties displayed may be listed or sold by various participants in the MLS. Some listings have been excluded from this website.
IDX information is provided exclusively for consumers’ personal noncommercial use, that it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing, that the data is deemed reliable but is not guaranteed by MLS GRID, and that the use of the MLS GRID Data may be subject to an end user license agreement prescribed by the Member Participant’s applicable MLS if any and as amended from time to time.
Property Last Updated: October 09, 2026 01:51 AM - ET














